Property Rates & Price Trends in Other, Mohali - 2020
Locality
Project
Apartment
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Sector 74 | - | - | 69.9%← | View properties |
Sector 62 | 10,500 - 12,500 / sqft | 12,500 / sqft | - | View 5 properties |
Zirakpur Flyover | 3,000 - 3,915 / sqft | 3,701.17 / sqft | -3.1%← | View 4 properties |
Derabassi Barwala Road | 2,386 - 2,965 / sqft | 2,779.47 / sqft | - | View 8 properties |
Phase 10 | - | - | 8.6%← | View properties |
Phase 3B2 Mohali | - | - | 5.6%← | View properties |
Ambala Chandigarh Expressway | 2,411 - 4,624 / sqft | 4,344.71 / sqft | - | View 5 properties |
Sector 97 | 4,741 - 5,357 / sqft | 5,357.14 / sqft | - | View 2 properties |
82 IT City Road | - | - | - | View properties |
125 Sunny Enclave North Road | - | - | - | View properties |
79 Sector Road | - | - | - | View properties |
80 Sector Road | - | - | - | View properties |
Patiala Road | 2,950 - 2,952 / sqft | 2,951.81 / sqft | 14.5%← | View 3 properties |
Phase 3 A | - | - | - | View properties |
Sector 72 Industrial Area | - | - | - | View properties |
DLF Mullanpur | 3,329 - 5,024 / sqft | 5,24.24 / sqft | - | View 6 properties |
NH21 | 2,831 - 2,878 / sqft | 2,877.78 / sqft | - | View 4 properties |
Phase 3B2 Sector 60 | - | - | - | View properties |
Sector-123 | - | - | - | View properties |
Emaar MGF Rood | - | - | - | View properties |
Guru Teg Bahadur Nagar | - | - | - | View properties |
Phase 8 Mohali | 87,500 / sqft | 87,500 / sqft | - | View 1 properties |
Zirakpur Road | 2,385 - 2,666 / sqft | 2,572.21 / sqft | - | View 3 properties |
4 Phase Market Road | 2,781 / sqft | 2,780.56 / sqft | - | View 1 properties |
Sector 64 | - | - | - | View properties |
117 Mohali Pind Road | - | - | - | View properties |
Dashmesh Nagar | 2,889 - 3,065 / sqft | 2,977.18 / sqft | - | View 2 properties |
Dera Bassi Flyover | 2,262 - 3,409 / sqft | 3,26.67 / sqft | - | View 3 properties |
Highland Marg | 2,679 - 3,105 / sqft | 3,105 / sqft | - | View 3 properties |
Industrial Area Mohali Phase 7 | - | - | - | View properties |
JTPL City Main Road | - | - | - | View properties |
Phase 1 | - | - | - | View properties |
88 Mohali Bypass | - | - | - | View properties |
91 Sector Road | - | - | - | View properties |
Badala Road | - | - | - | View properties |
Desumajra Road | - | - | - | View properties |
Dhakoli | 2,595 / sqft | 2,595.16 / sqft | 95.2%← | View 1 properties |
Gazipur Road | 2,782 - 3,391 / sqft | 3,168.82 / sqft | 12.2%← | View 3 properties |
Mohali Bypass | - | - | -53.6%← | View properties |
Mohali Stadium Road | 9,500 - 30,500 / sqft | 30,500 / sqft | -1.3%← | View 3 properties |
Sas Nagar | 2,746 / sqft | 2,746 / sqft | - | View 1 properties |
Shivalik City Road | 2,896 / sqft | 2,896.27 / sqft | - | View 1 properties |
West VIP Road | 2,918 / sqft | 2,918.13 / sqft | - | View 1 properties |
64 National Highway 7 | - | - | - | View properties |
77 Sector Road | - | - | - | View properties |
78 Sector Road | - | - | - | View properties |
82 Sector Road | - | - | - | View properties |
89 Sector 91 Road | - | - | - | View properties |
Barwala Derabassi Road | 2,419 - 2,420 / sqft | 2,420 / sqft | - | View 2 properties |
Block G | 3,606 / sqft | 3,606.38 / sqft | - | View 1 properties |
Chandigarh Ludhiana State Highway | 1,866 / sqft | 1,865.78 / sqft | -7.6%← | View 1 properties |
Lalru Banur Road | - | - | - | View properties |
NH205 | - | - | - | View properties |
Old Kalka Ambala Road | 2,333 / sqft | 2,333.33 / sqft | 33.9%← | View 1 properties |
Sector 76 | - | - | - | View properties |
Sector 82 | - | - | - | View properties |
Sohana | - | - | - | View properties |
ZirakpurPanchkulaKalka Highway | 3,567 / sqft | 3,567.25 / sqft | - | View 1 properties |
102 Airport Road | - | - | - | View properties |
106 Sector Road | - | - | - | View properties |
Villa
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Sector 74 | - | - | - | View properties |
Sector 62 | - | - | - | View properties |
Zirakpur Flyover | - | - | - | View properties |
Derabassi Barwala Road | - | - | - | View properties |
Phase 10 | - | - | 7.9%← | View properties |
Phase 3B2 Mohali | 17,321 / sqft | 17,321.02 / sqft | - | View 1 properties |
Ambala Chandigarh Expressway | - | - | - | View properties |
Sector 97 | - | - | - | View properties |
82 IT City Road | - | - | - | View properties |
125 Sunny Enclave North Road | 3,737 - 3,869 / sqft | 3,869.05 / sqft | - | View 2 properties |
79 Sector Road | - | - | - | View properties |
80 Sector Road | - | - | - | View properties |
Patiala Road | 1,524 / sqft | 1,524 / sqft | - | View 1 properties |
Phase 3 A | - | - | - | View properties |
Sector 72 Industrial Area | - | - | - | View properties |
DLF Mullanpur | - | - | - | View properties |
NH21 | - | - | - | View properties |
Phase 3B2 Sector 60 | - | - | - | View properties |
Sector-123 | 3,737 / sqft | 3,736.87 / sqft | - | View 1 properties |
Emaar MGF Rood | - | - | - | View properties |
Guru Teg Bahadur Nagar | 4,990 / sqft | 4,990 / sqft | - | View 1 properties |
Phase 8 Mohali | - | - | - | View properties |
Zirakpur Road | - | - | - | View properties |
4 Phase Market Road | - | - | - | View properties |
Sector 64 | - | - | - | View properties |
117 Mohali Pind Road | - | - | - | View properties |
Dashmesh Nagar | - | - | - | View properties |
Dera Bassi Flyover | - | - | - | View properties |
Highland Marg | - | - | - | View properties |
Industrial Area Mohali Phase 7 | - | - | - | View properties |
JTPL City Main Road | - | - | - | View properties |
Phase 1 | 8,333 / sqft | 8,333.33 / sqft | - | View 1 properties |
88 Mohali Bypass | - | - | - | View properties |
91 Sector Road | - | - | - | View properties |
Badala Road | - | - | - | View properties |
Desumajra Road | - | - | - | View properties |
Dhakoli | - | - | - | View properties |
Gazipur Road | - | - | - | View properties |
Mohali Bypass | - | - | - | View properties |
Mohali Stadium Road | - | - | - | View properties |
Sas Nagar | - | - | - | View properties |
Shivalik City Road | 4,802 / sqft | 4,802.47 / sqft | - | View 1 properties |
West VIP Road | - | - | - | View properties |
64 National Highway 7 | - | - | - | View properties |
77 Sector Road | - | - | - | View properties |
78 Sector Road | - | - | - | View properties |
82 Sector Road | - | - | - | View properties |
89 Sector 91 Road | - | - | - | View properties |
Barwala Derabassi Road | - | - | - | View properties |
Block G | - | - | - | View properties |
Chandigarh Ludhiana State Highway | - | - | -4.4%← | View properties |
Lalru Banur Road | - | - | - | View properties |
NH205 | - | - | - | View properties |
Old Kalka Ambala Road | - | - | - | View properties |
Sector 76 | - | - | - | View properties |
Sector 82 | - | - | - | View properties |
Sohana | - | - | - | View properties |
ZirakpurPanchkulaKalka Highway | - | - | - | View properties |
102 Airport Road | - | - | - | View properties |
106 Sector Road | - | - | - | View properties |
Plot
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Sector 74 | - | - | - | View properties |
Sector 62 | - | - | - | View properties |
Zirakpur Flyover | 3,767 / sqft | 3,766.67 / sqft | - | View 1 properties |
Derabassi Barwala Road | 1,556 / sqft | 1,555.56 / sqft | 8.5%← | View 1 properties |
Phase 10 | - | - | -57.9%← | View properties |
Phase 3B2 Mohali | - | - | 29.2%← | View properties |
Ambala Chandigarh Expressway | 999 / sqft | 998.89 / sqft | -24%← | View 2 properties |
Sector 97 | 3,422 - 5,556 / sqft | 5,555.56 / sqft | - | View 8 properties |
82 IT City Road | 3,889 - 37,778 / sqft | 34,583.33 / sqft | - | View 9 properties |
125 Sunny Enclave North Road | 6,250 / sqft | 6,250 / sqft | - | View 1 properties |
79 Sector Road | 7,037 - 8,667 / sqft | 8,666.67 / sqft | - | View 2 properties |
80 Sector Road | 8,611 / sqft | 8,611.11 / sqft | - | View 1 properties |
Patiala Road | 2,556 - 3,322 / sqft | 3,322.22 / sqft | - | View 2 properties |
Phase 3 A | 12,444 / sqft | 12,444.44 / sqft | - | View 1 properties |
Sector 72 Industrial Area | - | - | - | View properties |
DLF Mullanpur | - | - | - | View properties |
NH21 | - | - | - | View properties |
Phase 3B2 Sector 60 | - | - | - | View properties |
Sector-123 | 2,778 - 35,000 / sqft | 19,459.26 / sqft | - | View 4 properties |
Emaar MGF Rood | 5,111 - 49,091 / sqft | 49,90.91 / sqft | 25.2%← | View 6 properties |
Guru Teg Bahadur Nagar | 666 - 1,999 / sqft | 1,554.46 / sqft | -43.2%← | View 3 properties |
Phase 8 Mohali | - | - | 78.5%← | View properties |
Zirakpur Road | 3,441 / sqft | 3,440.54 / sqft | - | View 1 properties |
4 Phase Market Road | - | - | - | View properties |
Sector 64 | - | - | - | View properties |
117 Mohali Pind Road | 4,509 - 6,250 / sqft | 6,250 / sqft | - | View 3 properties |
Dashmesh Nagar | - | - | - | View properties |
Dera Bassi Flyover | 3,544 / sqft | 3,544.44 / sqft | - | View 1 properties |
Highland Marg | - | - | - | View properties |
Industrial Area Mohali Phase 7 | - | - | - | View properties |
JTPL City Main Road | - | - | - | View properties |
Phase 1 | - | - | - | View properties |
88 Mohali Bypass | - | - | - | View properties |
91 Sector Road | - | - | - | View properties |
Badala Road | 1,333 - 6,597 / sqft | 6,597 / sqft | - | View 3 properties |
Desumajra Road | - | - | - | View properties |
Dhakoli | - | - | -72.1%← | View properties |
Gazipur Road | - | - | - | View properties |
Mohali Bypass | - | - | - | View properties |
Mohali Stadium Road | - | - | 86.5%← | View properties |
Sas Nagar | 1,777 / sqft | 1,777 / sqft | - | View 1 properties |
Shivalik City Road | - | - | - | View properties |
West VIP Road | - | - | - | View properties |
64 National Highway 7 | 1,955 - 2,055 / sqft | 2,055 / sqft | - | View 2 properties |
77 Sector Road | - | - | - | View properties |
78 Sector Road | - | - | - | View properties |
82 Sector Road | 11,667 / sqft | 11,666.67 / sqft | - | View 1 properties |
89 Sector 91 Road | 5,555 - 41,000 / sqft | 41,000 / sqft | - | View 2 properties |
Barwala Derabassi Road | - | - | -44.9%← | View properties |
Block G | - | - | - | View properties |
Chandigarh Ludhiana State Highway | - | - | 1.2%← | View properties |
Lalru Banur Road | 2,722 - 24,500 / sqft | 24,500 / sqft | - | View 2 properties |
NH205 | - | - | - | View properties |
Old Kalka Ambala Road | - | - | - | View properties |
Sector 76 | - | - | - | View properties |
Sector 82 | - | - | - | View properties |
Sohana | - | - | - | View properties |
ZirakpurPanchkulaKalka Highway | - | - | - | View properties |
102 Airport Road | 17,000 / sqft | 17,000 / sqft | - | View 1 properties |
106 Sector Road | 3,000 / sqft | 3,000 / sqft | - | View 1 properties |
BuilderFloor
Locality Name | Buy Rates | |||
---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | View properties | |
Sector 74 | 2,434 - 2,440 / sqft | 2,440 / sqft | - | View 2 properties |
Sector 62 | - | - | - | View properties |
Zirakpur Flyover | 2,666 - 3,944 / sqft | 3,639.68 / sqft | - | View 7 properties |
Derabassi Barwala Road | 2,094 - 2,424 / sqft | 2,424 / sqft | - | View 2 properties |
Phase 10 | 5,400 / sqft | 5,400 / sqft | - | View 1 properties |
Phase 3B2 Mohali | - | - | - | View properties |
Ambala Chandigarh Expressway | 3,564 - 3,869 / sqft | 3,869.05 / sqft | - | View 3 properties |
Sector 97 | - | - | - | View properties |
82 IT City Road | - | - | - | View properties |
125 Sunny Enclave North Road | 2,355 - 3,038 / sqft | 2,752.76 / sqft | - | View 4 properties |
79 Sector Road | 3,562 / sqft | 3,562.19 / sqft | - | View 1 properties |
80 Sector Road | 2,848 - 3,578 / sqft | 3,341.43 / sqft | - | View 3 properties |
Patiala Road | 2,659 - 3,191 / sqft | 3,191.11 / sqft | - | View 2 properties |
Phase 3 A | - | - | - | View properties |
Sector 72 Industrial Area | - | - | - | View properties |
DLF Mullanpur | 3,329 / sqft | 3,328.89 / sqft | - | View 1 properties |
NH21 | 2,211 - 2,809 / sqft | 2,723.71 / sqft | - | View 3 properties |
Phase 3B2 Sector 60 | - | - | - | View properties |
Sector-123 | 3,492 / sqft | 3,491.67 / sqft | - | View 2 properties |
Emaar MGF Rood | - | - | - | View properties |
Guru Teg Bahadur Nagar | 2,300 / sqft | 2,300 / sqft | - | View 1 properties |
Phase 8 Mohali | - | - | - | View properties |
Zirakpur Road | 2,878 / sqft | 2,877.78 / sqft | - | View 2 properties |
4 Phase Market Road | - | - | - | View properties |
Sector 64 | - | - | - | View properties |
117 Mohali Pind Road | 2,488 / sqft | 2,488.37 / sqft | - | View 1 properties |
Dashmesh Nagar | 3,200 / sqft | 3,200 / sqft | - | View 1 properties |
Dera Bassi Flyover | - | - | - | View properties |
Highland Marg | 2,770 / sqft | 2,770 / sqft | - | View 1 properties |
Industrial Area Mohali Phase 7 | - | - | - | View properties |
JTPL City Main Road | 2,920 - 3,056 / sqft | 2,987.78 / sqft | - | View 2 properties |
Phase 1 | - | - | - | View properties |
88 Mohali Bypass | 2,459 - 5,724 / sqft | 5,723.91 / sqft | - | View 3 properties |
91 Sector Road | - | - | - | View properties |
Badala Road | - | - | - | View properties |
Desumajra Road | 2,545 - 3,064 / sqft | 3,064 / sqft | - | View 2 properties |
Dhakoli | 2,457 / sqft | 2,457.26 / sqft | - | View 1 properties |
Gazipur Road | - | - | - | View properties |
Mohali Bypass | 2,475 - 4,596 / sqft | 3,464.48 / sqft | - | View 3 properties |
Mohali Stadium Road | - | - | - | View properties |
Sas Nagar | - | - | - | View properties |
Shivalik City Road | 2,984 / sqft | 2,983.73 / sqft | - | View 1 properties |
West VIP Road | 2,851 / sqft | 2,851.43 / sqft | - | View 1 properties |
64 National Highway 7 | - | - | - | View properties |
77 Sector Road | - | - | - | View properties |
78 Sector Road | - | - | - | View properties |
82 Sector Road | 2,923 / sqft | 2,923.26 / sqft | - | View 1 properties |
89 Sector 91 Road | - | - | - | View properties |
Barwala Derabassi Road | - | - | - | View properties |
Block G | 3,546 / sqft | 3,546.1 / sqft | - | View 1 properties |
Chandigarh Ludhiana State Highway | 4,948 / sqft | 4,947.83 / sqft | - | View 1 properties |
Lalru Banur Road | - | - | - | View properties |
NH205 | 2,637 / sqft | 2,636.67 / sqft | - | View 1 properties |
Old Kalka Ambala Road | - | - | - | View properties |
Sector 76 | 3,030 / sqft | 3,29.63 / sqft | - | View 1 properties |
Sector 82 | 4,719 / sqft | 4,719.1 / sqft | - | View 1 properties |
Sohana | 2,975 / sqft | 2,975 / sqft | - | View 1 properties |
ZirakpurPanchkulaKalka Highway | 3,805 / sqft | 3,805 / sqft | - | View 1 properties |
102 Airport Road | - | - | - | View properties |
106 Sector Road | - | - | - | View properties |
Price Rates & Trends of Residential Societies (Projects) in Other
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.