Property Rent Rates & Price Trends in Udaipur - 2020
The latest trends on renting a property in Udaipur help the end-users and investors to take the right decision. The rental price trends of Udaipur highlight the price range and the average rental rate of property in Udaipur. Rental price trends in Udaipur can be used to compare the rental options in various localities. This helps the landlord and tenant know the right price in their locality and in neighbouring areas before taking a final decision. At present, rentals properties in Udaipur starts from around ₹ 7000 while the average rent in Udaipur is ₹ 14358. At present, there are 1 localities in Udaipur where the rents are moving higher. At the same time, there are 1 localities in Udaipur where the rents have reduced. The data clearly highlights that the rental prospects of Udaipur are showing a down trend since the last six months. makaan.com provides regular updates on the data of price trends of rental rates in Udaipur. Over the site, one can also track the rates of luxury and affordable apartments for rent in Udaipur. Look for quarter-on-quarter comparison of rent for apartments in Udaipur in the specified budget.
Here are some latest rental price trends of Udaipur presented by Makaan.com
- Total number of properties for rent listed in Udaipur are 95
- The rental price of properties in Udaipur starts from around ₹ 7000
- The most expensive rental property listed in Udaipur is priced at ₹ 70000
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Manva Kheda | - | - | 9,000 | 9,000 | 10,000 - 11,000 | 10,809.52 |
Hiran Magri | - | - | 16,000 | 16,000 | - | - |
Udaipur | - | - | - | - | - | - |
Bhuwana | - | - | - | - | 15,500 - 21,000 | 18,125 |
Shobhagpura | - | - | - | - | 25,000 | 25,000 |
Umarda | - | - | - | - | - | - |
Pratap Nagar | - | - | - | - | - | - |
Sector 9 | - | - | 12,500 - 18,000 | 15,250 | - | - |
Bedla | - | - | - | - | - | - |
Navratna Complex | - | - | - | - | 16,500 - 35,000 | 25,750 |
Pahada | - | - | - | - | - | - |
Sukher | - | - | - | - | - | - |
Kaladwas | - | - | - | - | - | - |
Badgaon | - | - | - | - | - | - |
Bhopalpura | - | - | - | - | 37,000 | 37,000 |
Chitrakoot Nagar | - | - | 11,000 | 11,000 | - | - |
Dabok | - | - | - | - | - | - |
Dagiyon Ki Pancholi | - | - | - | - | - | - |
Eklingpura | - | - | - | - | - | - |
Mahaveer Colony Park | - | - | - | - | - | - |
Meera Nagar | - | - | - | - | - | - |
Sector 14 | - | - | 9,000 | 9,000 | - | - |
11 Sector 4 Road | - | - | - | - | - | - |
Ashok Nagar | - | - | 12,000 | 12,000 | - | - |
Bhinder | - | - | - | - | - | - |
Debari | - | - | - | - | - | - |
Delwara Eklingji Road | - | - | - | - | - | - |
Gandhi Nagar | 7,000 | 7,000 | - | - | - | - |
Hathipole | - | - | - | - | - | - |
Nathdwara Road | - | - | - | - | - | - |
New Bhupalpura | - | - | - | - | - | - |
New Keshav Nagar Road | - | - | 11,000 | 11,000 | - | - |
Panchwati | - | - | - | - | 25,000 | 25,000 |
Pulla Bhuwana Udaipur | - | - | - | - | - | - |
Saheli Marg | - | - | - | - | 55,000 | 55,000 |
Sajjan Nagar | - | - | - | - | - | - |
Savina | - | - | - | - | - | - |
Sector 13 | - | - | - | - | - | - |
Sector 3 | - | - | 11,000 | 11,000 | - | - |
Sector 5 | - | - | 9,500 | 9,500 | - | - |
Sobhagpura | - | - | - | - | 24,000 | 24,000 |
Sukhadia Circle | - | - | - | - | 70,000 | 70,000 |
Titrdi | - | - | - | - | - | - |
Adarsh Nagar | - | - | - | - | - | - |
Agartala Sabrum Road | - | - | - | - | - | - |
Airport Road | - | - | - | - | - | - |
Ambamata | - | - | - | - | - | - |
Ayad Police Station | - | - | - | - | - | - |
B a d a Bazaar Road | - | - | - | - | - | - |
Bada Bazar | - | - | - | - | - | - |
Balicha nela near sector 14 sector 5 | - | - | - | - | - | - |
Bari | - | - | - | - | - | - |
Barodiya | - | - | - | - | - | - |
Basti Ram Jiki Badi | - | - | - | - | - | - |
Bhuwana Road | - | - | - | - | - | - |
Bohra Ganesh Road | - | - | - | - | - | - |
Bohrwadi | - | - | - | - | - | - |
Brahmpuri | - | - | - | - | - | - |
Central Area | - | - | - | - | - | - |
Chamanpura | - | - | - | - | - | - |
- 1
- 2