Property Rent Rates & Price Trends in Tuticorin - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Palayamkottai Road | - | - | - | - | - | - |
ThoothukudiTiruchendurKanyakumari Road | - | - | - | - | - | - |
CGE Colony | - | - | - | - | - | - |
Jothi Nagar | - | - | - | - | - | - |
Kayathar Nagampatti Pasuvanthanai Road | - | - | - | - | - | - |
Kovilpatti Thiruvenkadam Main Road | - | - | - | - | - | - |
Meelavittan Road | - | - | - | - | - | - |
Muthiahpuram | - | - | - | - | - | - |
Sathankulam Main Road | - | - | - | - | - | - |
Sillankulam | - | - | - | - | - | - |
Srivaikuntam | - | - | - | - | - | - |
State Bank Colony | - | - | - | - | - | - |
Tiruchendur Road | - | - | - | - | - | - |
Vallinayagapuram | - | - | - | - | - | - |
Vasavappapuram | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.