Property Rent Rates & Price Trends in Noida - 2020
Noida is in every respect Delhi’s affordable cousin. With homebuyers and tenants equally fond of its proximity to strategic locations of Delhi and other areas in the National Capital Region, properties on rent in Noida have become popular. IT/ITes companies, tech-support teams of banks and multinational companies have attracted many youngsters shift to Noida for work. With premier educational institutes in the vicinity, there is considerable student population who take up 1BHK, 2BHK or 3BHK properties on rent in Noida. There are over 12,000 properties on rent in Noida in different budget ranges.
If you are looking at taking up a property on rent in Noida where should you look?
Note these:- Large 3BHK units are popular when it comes to rent. There are about 4,800 flats on rent in Noida in this category. Next, 2BHK units on rent are demanded with 4,600 listings on Makaan.com.
- Looking for a property on rent within Rs 10,000 per month in Noida? Over 3,000 properties are within this affordable range. You could find small units such as 1BHK and 2BHK apartments in localities like Sector 22, Sector 134, Rasoolpur, Sector 19C etc. Check out the full list here.
- Top localities for rent in Noida include localities like Sector 16C, Sector 93A, Sector 93B, Sector 50, Sector 137. The monthly rent in these areas will range between Rs 4,000 to Rs 25,000 per month depending upon the configuration and amenities provided for tenants.
- Across Noida micro-market, there are over 3,000 fully-furnished properties on rent. The price range could be anywhere between Rs 4,000 to Rs 3 lakh per month. The costly ones are usually plush homes spread over a large area and boast state of the art amenities for tenants.
- If you are looking at a luxury property on rent in Noida where monthly rentals are over Rs 1 lakh, there are close to 90 such properties available on rent. Such properties are in localities like Sector 46, Sector 50, Sector 30, Sector 71, Sector 27 and many others. These are usually big villas or spacious apartments. Prices are determined by the exact location, brand of the house, quality of construction and such other determinants.
- Noida also opens up with villas and independent homes as a rental option. There are close to 2,000 villa homes on rent in Noida. They could be either 1RK, 1BHK, 2BHK, 3BHK or bigger independent homes. The price range is Rs 4,000 to Rs 4 lakh depending upon the amenities.
- In Noida Expressway, bank on Sector 137, Sector 93A and Sector 104 if you are looking at property options for rent.
- Along FNG Expressway if you are looking at property for rent, maximum options are in Sector 70, Sector 120 and Sector 119.
- In Noida Extension, Sector 1, Sector 16C, Techzone 4 are popular localities when it comes to rent.
- Along Yamuna Expressway, Sector 19, Sector 25 and Sector 17A have maximum rental properties.
- Besides, Sector 50, Sector 78 and Sector 74 are popular and have most number of properties when it comes to rent.
- Rental yield in Noida is 3.91 per cent. It means that you could recover 3.91 per cent of the property cost in a year if you put the property on rent. This calculation is based on the average rates in the city and is not fixed. This is a useful calculation for those who are looking at rental returns.
Read moreRead less
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Sector 150 | - | - | 11,500 - 16,500 | 13,833.33 | 15,000 - 40,000 | 23,893.94 |
Sector 137 | 6,500 - 18,000 | 14,998.49 | 9,500 - 30,000 | 15,837.31 | 12,000 - 45,000 | 20,839.58 |
Sector 144 | 12,000 | 12,000 | - | - | - | - |
Sector 143 | 7,500 - 23,000 | 13,387.5 | 7,500 - 23,000 | 14,58.33 | 21,000 - 26,000 | 24,000 |
Sector 73 | 8,500 | 8,500 | 13,000 | 13,000 | 12,000 - 20,000 | 18,142.86 |
Sector 121 | - | - | 7,000 - 25,000 | 17,909.09 | 26,000 - 55,000 | 34,659 |
Sector 74 | 16,000 | 16,000 | 10,000 - 26,000 | 16,642.51 | 21,000 | 21,000 |
Sector 75 | 13,000 - 14,000 | 13,500 | 12,000 - 25,000 | 16,537.08 | 14,000 - 32,000 | 21,342.33 |
Sector 93A | - | - | 15,000 - 28,000 | 17,571.43 | 16,000 - 55,000 | 29,617.34 |
Sector 100 | 20,000 | 20,000 | 15,000 | 15,000 | 20,000 | 20,000 |
Noida Extn | - | - | 6,000 - 16,500 | 9,289.8 | 9,000 - 42,000 | 14,664.11 |
Sector 128 | 10,000 - 14,000 | 12,000 | 10,000 - 27,000 | 21,423.08 | 15,000 - 40,000 | 30,425 |
Sector 107 | - | - | 17,000 - 35,000 | 23,678.57 | 27,000 | 27,000 |
Sector 78 | 12,000 - 18,500 | 13,625 | 10,000 - 25,000 | 18,937.7 | 24,000 | 24,000 |
Sector 44 | 5,000 - 15,000 | 7,21.74 | 15,000 - 20,000 | 17,500 | 30,000 - 90,000 | 50,000 |
Sector 168 | 8,000 - 22,000 | 12,916.05 | 6,500 - 24,000 | 12,906.9 | 11,000 - 22,100 | 16,371.01 |
noida expressway | - | - | 32,000 | 32,000 | 10,500 | 10,500 |
Greater noida | 30,000 | 30,000 | 10,000 | 10,000 | 11,000 - 1 L | 32,000 |
Sector 93B | - | - | 16,000 - 28,000 | 21,471.43 | 20,000 - 90,000 | 39,828.24 |
Sector 77 | 10,000 | 10,000 | 14,000 - 27,000 | 18,27.74 | 18,000 - 35,000 | 24,666.67 |
Sector 104 | 8,000 - 11,000 | 9,500 | 14,000 | 14,000 | 15,000 - 90,000 | 34,471.91 |
Sector 134 | 9,000 | 9,000 | 8,500 - 14,000 | 10,840.54 | 15,000 | 15,000 |
Sector 50 | 12,000 - 18,000 | 13,875 | 15,000 - 25,000 | 18,460 | 24,000 - 45,000 | 32,444.44 |
Sector 45 | 6,000 | 6,000 | 20,000 | 20,000 | 30,000 | 30,000 |
Sector 49 | 4,500 - 13,500 | 11,71.43 | 17,000 - 21,000 | 18,388.89 | 18,000 - 33,500 | 20,944.44 |
Sector 79 | 20,000 | 20,000 | 12,000 - 14,000 | 13,000 | 15,000 - 35,000 | 22,358.62 |
Sector 70 | 10,000 - 12,000 | 11,666.67 | 12,000 - 22,000 | 15,692.31 | 14,000 - 30,000 | 20,250 |
Sector 93 | 8,000 | 8,000 | 15,000 - 20,000 | 17,500 | 19,000 - 50,000 | 25,139.53 |
Sector 94 | - | - | 30,000 - 40,000 | 30,148.53 | 40,000 - 52,000 | 40,397.96 |
Sector 62 | 6,500 - 7,500 | 7,83.33 | 14,000 - 23,000 | 16,814.71 | 18,000 - 24,000 | 21,309.52 |
Sector 76 | - | - | 12,000 - 26,000 | 17,698.64 | 15,000 - 33,000 | 20,861.22 |
Sector 110 | - | - | 14,000 - 21,000 | 16,583.33 | 17,000 - 26,000 | 19,300 |
Sector 149 | - | - | - | - | - | - |
Sector 119 | - | - | 11,500 - 22,000 | 16,954.55 | 13,000 - 25,000 | 19,300 |
Sector 108 | 60,000 | 60,000 | 12,500 - 25,000 | 17,300 | 18,000 | 18,000 |
Sector 41 | 8,500 - 18,000 | 12,785.71 | 14,000 - 27,000 | 19,156.25 | 19,000 - 35,000 | 22,750 |
Greater Noida West Road | - | - | - | - | 10,000 - 12,000 | 11,000 |
Sector 142 | - | - | - | - | - | - |
Sector 135 | 6,500 - 7,000 | 6,750 | 10,000 - 14,500 | 12,928.57 | 17,000 | 17,000 |
Sector 46 | 12,000 - 12,500 | 12,166.67 | 14,000 - 20,000 | 16,400 | 18,500 - 35,000 | 23,250 |
Sector 22D Yamuna Expressway | - | - | - | - | 15,000 | 15,000 |
Sector-62 Noida | 13,500 | 13,500 | 15,500 - 18,000 | 16,750 | - | - |
Jewar Toll Plaza | - | - | - | - | - | - |
Sector 15A | - | - | 25,000 - 50,000 | 38,333.33 | 75,000 | 75,000 |
Sector 25 Yamuna Express Way | - | - | - | - | - | - |
Sector 19 Yamuna Expressway | - | - | 7,000 - 10,000 | 8,800 | - | - |
Jaypee Greens Internal Road | - | - | - | - | 21,000 - 35,000 | 31,833.33 |
Sector 120 | 12,000 | 12,000 | 12,000 - 19,000 | 13,937.5 | 11,000 - 2.2 L | 27,025 |
Tech Zone 4 Greater Noida Wes | - | - | 10,000 | 10,000 | - | - |
Sector 129 | - | - | 11,000 - 13,500 | 11,642.86 | 11,000 - 20,000 | 13,642.86 |
Sector 152 | - | - | - | - | - | - |
Sector 16B | - | - | - | - | - | - |
Sector 52 | 11,000 - 14,500 | 12,166.67 | 18,500 - 20,000 | 19,500 | 16,000 - 34,000 | 23,323.53 |
Sector 51 | 11,000 - 14,000 | 12,000 | 16,000 - 30,000 | 22,625 | 22,000 - 36,000 | 29,615 |
Sector 19 | 12,500 - 18,500 | 14,300 | 14,000 - 18,500 | 16,916.67 | 16,000 - 32,000 | 25,000 |
Crossing Republic Road | - | - | - | - | - | - |
Sector 118 | - | - | 13,000 - 32,500 | 21,500 | - | - |
Sector 47 | 10,000 | 10,000 | 12,000 - 24,000 | 17,000 | 25,000 - 50,000 | 37,500 |
Sector 40 | 12,000 | 12,000 | 14,000 - 24,000 | 20,375 | 18,500 - 41,000 | 35,192.31 |
SECTOR 87 | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.