Property Rent Rates & Price Trends in Navsari - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Vejalpore | - | - | - | - | - | - |
Tighra Road | - | - | - | - | - | - |
Lunsikui | - | - | - | - | - | - |
Chhapra Part | - | - | - | - | - | - |
Dhirubhai Wadi | - | - | - | - | - | - |
Eru Main Road | - | - | - | - | - | - |
Italva | - | - | - | - | - | - |
Alif Nagar | - | - | - | - | - | - |
Antalia | - | - | - | - | - | - |
Bhutsad Road | - | - | - | - | - | - |
Bilimora | - | - | - | - | - | - |
ChikhliAtgam Road | - | - | - | - | - | - |
Dharagiri | - | - | - | - | - | - |
Endhal | - | - | - | - | - | - |
Gandevi Road | - | - | - | - | - | - |
Greed Road | - | - | - | - | - | - |
Gujarat State Highway 165 | - | - | - | - | - | - |
Jalalpore | - | - | - | - | - | - |
Jamalpore | - | - | - | - | - | - |
Kabilpore | - | - | - | - | - | - |
Khapariya | - | - | - | - | - | - |
Khergam | - | - | - | - | - | - |
Maroli | - | - | - | - | - | - |
Navjivan Colony | - | - | - | - | - | - |
Navsari Surat Main Road | - | - | - | - | - | - |
Parmesh Diamond Road | - | - | - | - | - | - |
Pratiksha Society | - | - | - | - | - | - |
Residential Open Plot Vijalpore | - | - | - | - | - | - |
Surat Navsari Road | - | - | - | - | - | - |
Tavdi | - | - | - | - | - | - |
Virwadi | - | - | - | - | - | - |
Zaveri Sadak | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.