Property Rent Rates & Price Trends in Gondia - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Old Gondia | - | - | - | - | - | - |
Gajanan Colony Sharda Colony | - | - | - | - | - | - |
Aasoli | - | - | - | - | - | - |
Alebedar | - | - | - | - | - | - |
Alezari | - | - | - | - | - | - |
Ambhora | - | - | - | - | - | - |
Arabkasa | - | - | - | - | - | - |
Arihant Colony | - | - | - | - | - | - |
Arjuni | - | - | - | - | - | - |
Asalpani | - | - | - | - | - | - |
Atari | - | - | - | - | - | - |
Bagadbandh | - | - | - | - | - | - |
Bagholi | - | - | - | - | - | - |
Baiwada | - | - | - | - | - | - |
Bajaj Nagar | - | - | - | - | - | - |
Bajrang Nagar | - | - | - | - | - | - |
Bakati | - | - | - | - | - | - |
Baki | - | - | - | - | - | - |
Balapur | - | - | - | - | - | - |
Bamhani | - | - | - | - | - | - |
Barbaspura | - | - | - | - | - | - |
Basant Nagar | - | - | - | - | - | - |
Batana | - | - | - | - | - | - |
Bauddha Nagar | - | - | - | - | - | - |
Behalitola | - | - | - | - | - | - |
Belati Bk | - | - | - | - | - | - |
Berdipar | - | - | - | - | - | - |
Bhadutola | - | - | - | - | - | - |
Bhagi | - | - | - | - | - | - |
Bhagwattola | - | - | - | - | - | - |
Bhajepar | - | - | - | - | - | - |
Bhambodi | - | - | - | - | - | - |
Bhanpur | - | - | - | - | - | - |
Bhiwapur | - | - | - | - | - | - |
Bhiwkhidaki | - | - | - | - | - | - |
Bhuratola | - | - | - | - | - | - |
Bhursitola | - | - | - | - | - | - |
Bidtola | - | - | - | - | - | - |
Bihiriya | - | - | - | - | - | - |
Birhi | - | - | - | - | - | - |
Biroli | - | - | - | - | - | - |
Birsi | - | - | - | - | - | - |
Boda | - | - | - | - | - | - |
Bodalkasa | - | - | - | - | - | - |
Bodra | - | - | - | - | - | - |
Bodunda | - | - | - | - | - | - |
Bolunda | - | - | - | - | - | - |
Bondarani | - | - | - | - | - | - |
Bondgaon Devi | - | - | - | - | - | - |
Bopabodi | - | - | - | - | - | - |
Bopesar | - | - | - | - | - | - |
Bora | - | - | - | - | - | - |
Borgaon | - | - | - | - | - | - |
Bortola | - | - | - | - | - | - |
Bothali | - | - | - | - | - | - |
Budhewada | - | - | - | - | - | - |
Chalana | - | - | - | - | - | - |
Chalana Khodaka | - | - | - | - | - | - |
Chandanitola | - | - | - | - | - | - |
Chandori Bk | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.