Property Rent Rates & Price Trends in Delhi - 2020
National capital Delhi is a popular pick among those who are working in the city or in the National Capital Region (NCR) of Gurgaon, Noida and Faridabad. Migration into the city is appreciable given the presence of many higher educational institutions such as the prestigious Delhi University as well as job opportunities. Delhi also enjoys the attention of various media as it is the centre of economics and politics. Although the property market has seen some bit of saturation, properties on rent in Delhi are very much in demand by locals, non-locals and expats.
If you too are looking at taking up a property on rent in Delhi, where should you turn to?
Note these:
- In Delhi, 3BHK units are popular. Out of the 1936 rental properties listed on Makaan.com, 7990 properties on rent are 3BHK units. 2BHK units follow this with 4589 properties as of February 2018. You can also find 1BHK and larger configurations such as 3BHK+ properties in the city.
- You can also get affordable properties on rent within Rs 20,000 per month. These are usually smaller units such as 1RK, 1BHK or 2BHK homes on rent. You could turn to Rohini, New Ashok Nagar, sectors of Dwarka, Nagafgarh, Shakarpur Khas, Munirka, Pandav Nagar among others. Note that in localities that have demand such as East of Kailash, Mayur Vihar I, Saket, Malviya Nagar, Greater Kailash I, the concept of 1RK (room, kitchen) is catching up. Such properties on rent in Delhi are in demand and often taken up by single professionals or students. Affordable rent for a smaller apartment is what makes this popular.
- Among upcoming and developing localities that have generated some interest among prospective tenants include Ashok Nagar and Karampura. These localities boast affordable properties on rent. Rajouri Garden and Paschim Vihar have attracted tenants as well for being near job districts. Rental properties in these localities may be in the range of Rs 3,500 to Rs 60,000 per month depending on the size of the apartment, quality of construction, brand of the developer etc. These are the rates of 1BHK, 2BHK, 3BHK and bigger configurations.
- Looking for fully furnished properties on rent in Delhi? Makaan.com listings suggest there are over 6,000 such properties across Delhi. The rent of such homes would be in the range of Rs 10,000 to Rs 10 lakh per month depending on many factors. Some of the popular localities include Golf Links, Defence Colony, Jor bagh, Vasant Vihar among others. Affordable properties on rent that are fully furnished could be in areas such as Patel Nagar, Vasundhara Enclave among others. Check out the full list of fully furnished rental properties here.
- Luxury properties on rent in Delhi are many. Villas, independent homes and apartments on rent in Delhi that command over Rs 1 lakh per month can be found in Shanti Niketan, Vasant Vihar, Greater Kailash, Gulmohar Park, Defence Colony, Civil Lines, Golf Links, Panchsheel Park, Greater Kailash I and II, East of Kailash, Safdarjung Enclave, Pamposh Enclave among others.
- There are close to 1,000 properties on rent in Delhi that are either villas or independent homes. The price range is broad from Rs 4,000 per month for a 1RK to as much as Rs 20 lakh per month for a 7BHK unit in Jor Bagh. The rent may vary from locality to another on the basis of amenities.
- The rental yield in Delhi is 3.389395 percent. This is not fixed for localities across Delhi. However, on an average, residential properties on rent can help you recover 3.389395 percent of the property cost.
Top localities for rent in Delhi with maximum supply
- In Central Delhi, Patel Nagar, West Patel Nagar and IP Extension are popular.
- In East Delhi, Mayur Vihar I, New Ashok Nagar, Laxmi Nagar (near metro) have maximum properties on rent.
- In South Delhi, you can bank on Malviya Nagar, Greater Kailash I and Defence Colony boast 1BHK, 2BHK, 3BHK and even bigger configurations on rent.
- In West Delhi, Rohini, Paschim Vihar and Uttam Nagar can be your pick if you are looking at affordable apartments and independent homes on rent.
Read moreRead less
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Saket | 5,000 - 20,000 | 9,91.84 | 12,000 - 35,000 | 19,380.95 | 18,000 - 1.2 L | 41,681.82 |
Uttam Nagar | 6,000 - 10,000 | 7,750 | 18,000 | 18,000 | 8,000 - 10,000 | 8,666.67 |
Dwarka Mor | 11,000 | 11,000 | 15,600 | 15,600 | 11,499 - 35,000 | 17,213.98 |
Paschim Vihar | 5,250 - 12,000 | 8,625 | 11,000 - 24,000 | 18,000 | 22,000 - 40,000 | 34,653.85 |
Greater kailash 1 | 12,500 - 1 L | 36,621.62 | 35,000 - 1 L | 52,633.29 | 60,000 - 90,000 | 74,000 |
Safdarjung Enclave | 16,500 - 25,000 | 19,357.14 | 40,000 | 40,000 | 52,000 - 1 L | 80,400 |
Chattarpur | 5,500 - 15,000 | 8,916.67 | 9,000 - 23,000 | 15,312.5 | 21,000 | 21,000 |
Rohini sector 24 | 6,500 - 45,000 | 10,147.37 | 8,000 - 14,000 | 11,000 | 15,000 - 20,000 | 17,400 |
Defence Colony | 25,000 - 47,000 | 36,000 | 50,000 | 50,000 | 75,000 - 1.1 L | 92,500 |
Greater Kailash | 15,000 - 16,000 | 15,500 | 18,500 - 1.2 L | 47,935.71 | 65,000 - 1.1 L | 89,000 |
Hauz Khas | 32,000 | 32,000 | 60,000 - 65,000 | 62,500 | 80,000 - 1.5 L | 1,15,000 |
Pitampura | 13,000 - 51,000 | 32,000 | 16,000 - 25,000 | 20,700 | 20,000 - 43,000 | 29,000 |
Vasant Vihar | 11,000 - 80,000 | 37,000 | 50,000 - 1.6 L | 96,428.57 | 3 L | 3,00,000 |
Vasant Kunj | 9,000 - 22,000 | 13,100 | 18,000 - 38,000 | 23,324.14 | 42,000 - 55,000 | 48,500 |
Panchsheel Park | 31,000 - 60,000 | 43,750 | 42,000 - 61,000 | 53,000 | 52,500 - 4.4 L | 2,07,652.7 |
Sector 19 Dwarka | 8,500 - 14,000 | 11,833.33 | 20,000 | 20,000 | 20,000 | 20,000 |
Green Park | 14,000 - 38,000 | 25,333.33 | 50,000 - 55,000 | 52,500 | 50,000 - 80,000 | 68,333.33 |
Panchsheel Enclave | 30,000 - 35,000 | 32,500 | 58,000 - 62,000 | 60,000 | 65,000 - 99,000 | 84,750 |
New Friends Colony | 22,000 - 45,000 | 32,000 | 45,000 - 60,000 | 54,250 | 65,000 | 65,000 |
Sector 6 Dwarka | 15,500 - 16,000 | 15,750 | 18,000 - 32,000 | 24,500 | 22,000 - 27,000 | 24,500 |
Anand Niketan | 35,000 - 80,000 | 57,500 | 55,000 - 65,000 | 60,000 | 60,000 - 4 L | 2,09,676.5 |
Sarvodaya Enclave | 38,000 | 38,000 | 14,000 - 60,000 | 44,923.08 | 30,000 - 3.2 L | 2,06,552.88 |
Lajpat Nagar | 12,000 - 18,000 | 14,400 | 20,000 - 40,000 | 28,687.5 | 48,500 | 48,500 |
Malviya Nagar | 6,000 - 32,000 | 17,650.61 | 24,500 - 33,500 | 29,666.67 | 40,000 - 70,000 | 58,250 |
Greater Kailash II | 15,000 - 16,000 | 15,500 | 30,000 - 80,000 | 43,666.67 | 39,000 - 4 L | 2,11,104.29 |
Gulmohar park | 17,000 - 50,000 | 29,714.29 | 52,000 | 52,000 | 55,000 - 2 L | 1,01,250 |
Sector 12 Dwarka | 11,000 - 15,000 | 13,500 | 25,000 - 26,000 | 25,333.33 | 19,000 - 30,000 | 24,500 |
Shanti Niketan | 35,000 | 35,000 | 60,000 | 60,000 | 1.2 L - 4 L | 2,62,863.96 |
Sector 22 Dwarka | 18,000 | 18,000 | 15,000 - 22,000 | 18,500 | 29,000 | 29,000 |
Jor bagh | 40,000 - 85,000 | 62,500 | 1.5 L | 1,50,000 | 1.5 L - 5.5 L | 2,88,259.88 |
Geetanjali Enclave | - | - | - | - | 60,000 - 3.1 L | 2,39,466.94 |
Sector 10 Dwarka | 15,000 - 16,000 | 15,250 | 18,000 | 18,000 | 35,000 | 35,000 |
Golf Links | 10,500 | 10,500 | 75,000 - 2.2 L | 1,69,444.44 | 1.5 L - 5.4 L | 3,12,835.69 |
Sarvpriya Vihar | 28,000 - 42,000 | 36,375 | 80,000 | 80,000 | 42,000 - 3.9 L | 1,92,577.08 |
Maharani Bagh | 25,000 | 25,000 | - | - | 1.8 L - 5.6 L | 2,71,553.31 |
Sector 4 Dwarka | 28,000 | 28,000 | 20,000 - 35,000 | 26,476.19 | 22,000 - 58,000 | 30,987.87 |
Niti Bagh | - | - | - | - | 65,000 - 3.2 L | 2,42,174.84 |
Friends Colony | - | - | - | - | 2 L - 4 L | 2,60,395.83 |
vikaspuri | 7,500 - 14,000 | 10,500 | 10,000 - 35,000 | 21,877.78 | 31,000 | 31,000 |
Sector 11 Rohini | 22,000 | 22,000 | 16,000 | 16,000 | 20,000 - 60,000 | 29,792.68 |
Sunder Nagar | - | - | - | - | 2.3 L - 3 L | 2,64,129 |
Sector-18 Dwarka | 11,000 - 15,000 | 13,76.92 | 22,000 | 22,000 | 22,000 - 52,000 | 31,558.74 |
Uday Park | - | - | 45,000 | 45,000 | 60,000 - 5.4 L | 2,28,49.73 |
Sector 11 Dwarka | 9,000 - 24,000 | 13,850 | 18,000 - 31,000 | 23,484.38 | 24,000 - 67,000 | 33,66.67 |
Kalkaji | 9,000 - 22,000 | 14,125 | 18,000 - 30,000 | 25,600 | 40,000 - 55,000 | 48,750 |
Navjeevan Vihar | 30,000 | 30,000 | - | - | 2 L - 3.2 L | 2,46,368.23 |
Sector 8 Dwarka | 15,000 - 20,000 | 17,500 | 18,000 | 18,000 | 18,000 | 18,000 |
Rajouri Garden | 17,800 - 30,000 | 21,450 | 22,000 - 25,000 | 24,166.67 | 28,000 - 52,000 | 42,375 |
Sector 23 Rohini | - | - | 16,000 | 16,000 | 15,000 - 25,000 | 20,363.64 |
Govindpuri | 6,500 | 6,500 | 11,000 - 22,000 | 16,200 | 14,500 - 15,000 | 14,750 |
Sector 25 Rohini | 10,000 | 10,000 | 10,000 - 18,000 | 14,000 | 15,000 - 21,000 | 18,400 |
Sheikh Sarai | 5,000 - 25,000 | 16,500 | 23,000 | 23,000 | 40,000 - 65,000 | 52,500 |
Sector 5 Dwarka | 10,500 | 10,500 | 12,000 | 12,000 | 21,000 - 46,000 | 31,493.15 |
Preet Vihar | 10,000 | 10,000 | 8,500 - 40,000 | 15,753.91 | 25,000 - 42,000 | 35,000 |
East of Kailash | 10,500 - 38,000 | 16,779.41 | 65,000 | 65,000 | 65,000 | 65,000 |
Sector 23 Dwarka | 13,000 | 13,000 | 15,000 - 20,000 | 17,000 | 17,000 - 30,000 | 25,400 |
Sector 7 Dwarka | 6,000 | 6,000 | 10,000 - 23,000 | 16,500 | 23,000 - 27,000 | 25,250 |
Sainik Farm | 12,500 | 12,500 | 10,000 - 24,000 | 17,100 | 20,000 - 30,000 | 24,200 |
Khanpur | 6,500 - 8,500 | 7,562.5 | 10,000 | 10,000 | 18,000 | 18,000 |
Burari | 3,000 - 4,000 | 3,500 | 12,000 | 12,000 | 10,000 - 16,000 | 13,42.86 |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.