Property Rent Rates & Price Trends in Bhilwara - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Shastri Nagar | - | - | - | - | - | - |
Chittorgarh Road | - | - | - | - | - | - |
Gandhi Nagar | - | - | - | - | - | - |
New Housing Board | - | - | - | - | - | - |
R C Vyas Colony | - | - | - | - | - | - |
Atoon | - | - | - | - | - | - |
Azad Nagar | - | - | - | - | - | - |
Bhadali Khera | - | - | - | - | - | - |
Bhilwara Road | - | - | - | - | - | - |
Bhopal Ganj | - | - | - | - | - | - |
Chandrashekar Azad Nagar | - | - | - | - | - | - |
Dadi Dham Road | - | - | - | - | - | - |
Gaurav Path | - | - | - | - | - | - |
Gokul Vihar | - | - | - | - | - | - |
Jeepiya | - | - | - | - | - | - |
Jodhras | - | - | - | - | - | - |
Nehru Vihar Yojana | - | - | - | - | - | - |
Pansal | - | - | - | - | - | - |
Patel Nagar | - | - | - | - | - | - |
Purana Bhilwara | - | - | - | - | - | - |
R K Colony | - | - | - | - | - | - |
Residential Flat Bhilwara | - | - | - | - | - | - |
Riico Industrial Area | - | - | - | - | - | - |
Santosh Colony | - | - | - | - | - | - |
Subhash Nagar | - | - | - | - | - | - |
Tilak Nagar | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.