Property Rent Rates & Price Trends in Bathinda - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Lal Singh Nagar | - | - | - | - | - | - |
Multania Road | - | - | - | - | - | - |
Old City | - | - | - | - | - | - |
100 Feet Road | - | - | - | - | - | - |
Ajit Road | - | - | - | - | - | - |
Bhucho Kalan | - | - | - | - | - | - |
Bibi Wala | - | - | - | - | - | - |
Bucho Khurd | - | - | - | - | - | - |
Chandsar Basti | - | - | - | - | - | - |
Ganesh Nagar | - | - | - | - | - | - |
Goniana | - | - | - | - | - | - |
Green City Road | - | - | - | - | - | - |
Guru Gobind Singh Nagar | - | - | - | - | - | - |
Kamla Nehru Colony | - | - | - | - | - | - |
Mansa Road | - | - | - | - | - | - |
National Colony | - | - | - | - | - | - |
Phase 3 Model Town | - | - | - | - | - | - |
Power House Road | - | - | - | - | - | - |
Rampura Phul | - | - | - | - | - | - |
Rampura Pind | - | - | - | - | - | - |
Street Number 9B | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.