Property Rent Rates & Price Trends in Bangalore - 2020
Bengaluru is one of India’s major skill-centres. The city attracts migrant workforce and given the capability to attract corporate investors, startup enthusiasts and skilled workers, apartments on rent in Bengaluru have high demand throughout the year especially around job districts of the city.
If you are looking at taking up a property on rent in Bengaluru, where should you look?
Note these:
- In Bengaluru, 3BHK units are more popular. Data with Makaan.com suggest that out of 4625properties on rent in Bengaluru, about 4189properties are 3BHK units. The next popular configuration is 2BHK apartments with as many as 9375 properties available for rent.
- About 10,780 properties on rent are within Rs 20,000 per month in Bengaluru. Those within this range include Whitefield, Electronic City Phase 1, HSR Layout, Horamavu, RR Nagar etc. Those within Rs 10,000 per month include small configurations in Varthur, Ejipura, Ganga Nagar, Jayanagar, Marathahalli, RT Nagar, BTM Layout, CBI Road, Srinagar among others.
- Looking at the top liveable localities in Bengaluru? Kormangala, which has a liveability score of 10 on 10 has over 300 properties on rent in the range of Rs 7,000 to Rs 1.5 lakh per month. Rajaji Nagar with over 380 properties has apartments, independent homes in the range of Rs 7,000 and Rs 2 lakh per month. Ashok Nagar is another popular locality with properties on rent up to Rs 3 lakh per month. You can also look at Malleswaram that has over 80 properties on rent in the price range of Rs 7,500 to Rs 2 lakh per month. These are the rates of 1BHK, 2BHK, 3BHK and bigger configurations.
- In Bengaluru, there is a healthy demand and supply of fully-furnished homes on rent. You can see the entire list of such apartments, independent homes and villas on Makaan.com.
- If you are looking at luxury properties on rent priced above Rs 1 lakh, you could go for localities such as Indira Nagar, Thanisandra, Malleshwaram, Hebbal, Ulsoor, Nagawar, Rajaji Nagar, Whitefield Hope Farm Junction, Benson Town, Doddanekundi, RT Nagar, Lavelle Road, Dollars Colony, Sarjapur Road among others. Luxury properties boast the best of amenities and technology to support it.
- If your pick is villa or independent homes on rent in Bengaluru, there are over 420 options within Bengaluru in the range of Rs 15,000 to Rs 4 lakh per month. Among affordable localities, you could bank on Arekere, RR Nagar, Whitefield, Electronic City Phase 1, Kasavanhalli, Ganga Nagar etc. You could find 1BHK and 2BHK units within Rs 15,000 per month. If you are looking at high-end properties, turn to Lavelle Road, Kannamangala, Bagaluru, Devanahalli, Defence Colony, Whitefield Hope Farm Junction etc.
- In Central Bengaluru, you could look at properties in Frazer Town, Ulsoor and Benson Town. These localities have maximum supply in this region. There are chances you could negotiate too because of the healthy availability.
- In East Bengaluru, Whitefield, HSR Layout, HBR Layout are top picks of tenants.
- In North Bengaluru, Hebbal, Thanisandra and Yelahanka are popular picks.
- In West Bengaluru, Rajaji Nagar, RR Nagar and Yeshwantpur are where you must search for property on rent.
- In South Bengaluru, top rental destinations include Kormangala, Kaikondrahalli and JP Nagar. This is however, just an indicator and could vary from locality to locality.
Read moreRead less
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
HSR Layout | 5,750 - 40,000 | 17,662.94 | 17,000 - 50,000 | 26,700 | 32,000 - 1.2 L | 58,46.51 |
Koramangala | 7,000 - 45,000 | 17,144.21 | 14,000 - 60,000 | 29,525.64 | 23,000 - 1.2 L | 53,621.62 |
Whitefield | 5,499 - 1.6 L | 13,416.07 | 6,500 - 49,000 | 18,346.65 | 21,000 - 50,000 | 37,33.33 |
Krishnarajapura | 4,000 - 95,000 | 13,212.5 | 10,000 - 26,000 | 15,176.47 | 60,000 - 61,000 | 60,500 |
Begur | 6,500 - 18,500 | 9,600 | 8,500 - 20,000 | 14,681.25 | 22,100 | 22,100 |
Varthur | 5,000 - 13,000 | 8,787 | 11,000 - 23,000 | 14,400 | 45,000 - 85,000 | 74,000 |
Devanahalli | 18,000 | 18,000 | 12,000 - 20,000 | 15,285.71 | 22,000 | 22,000 |
Chandapura | 8,000 - 9,800 | 9,120 | 6,400 - 20,000 | 11,466.67 | 16,000 | 16,000 |
Mahadevapura | 6,000 - 18,000 | 11,205.26 | 9,800 - 25,000 | 17,521.43 | 35,000 | 35,000 |
Whitefield Hope Farm Junction | 5,000 - 15,000 | 9,250 | 16,000 | 16,000 | 21,000 - 60,000 | 36,580.77 |
Budigere Cross | 22,000 | 22,000 | 19,000 | 19,000 | 19,000 - 20,000 | 19,500 |
Bellandur | 5,000 - 21,000 | 15,38.46 | 17,000 - 25,000 | 19,200 | 55,000 | 55,000 |
Jakkur | 6,000 - 19,000 | 12,666.67 | 9,000 - 28,000 | 16,475 | 40,000 - 47,000 | 43,000 |
Marathahalli | 10,000 - 17,000 | 13,857.14 | 14,000 - 35,000 | 20,611.11 | 30,000 | 30,000 |
Yelahanka | 7,500 | 7,500 | 15,000 - 16,000 | 15,500 | 24,000 | 24,000 |
Jigani | 5,000 - 8,000 | 6,325 | 7,000 - 9,000 | 8,000 | 13,000 - 15,000 | 14,571.43 |
Indira Nagar | 8,000 - 50,000 | 16,546.51 | 18,000 - 38,000 | 24,466.67 | 25,000 - 75,000 | 42,846.15 |
Murugeshpalya | 7,200 - 35,000 | 14,704.35 | 13,000 - 50,000 | 23,90.91 | 20,000 - 45,000 | 31,000 |
Horamavu | 5,000 - 12,000 | 8,725 | 8,000 - 32,000 | 16,884.21 | 30,000 - 35,000 | 32,500 |
BTM Layout | 8,000 - 20,000 | 12,800 | 13,000 - 23,000 | 17,875 | 53,000 - 55,000 | 54,000 |
Electronic City Phase 1 | 3,600 | 3,600 | 14,000 | 14,000 | 16,000 - 18,000 | 17,000 |
RR Nagar | 7,000 - 28,000 | 12,625 | 12,000 - 22,000 | 15,500 | 20,000 | 20,000 |
Thanisandra | 8,500 - 20,000 | 12,450 | 13,000 - 20,000 | 16,83.33 | 22,000 | 22,000 |
Banashankari | 3,500 - 14,000 | 8,142.86 | 9,000 - 17,000 | 13,291.67 | 25,000 - 35,000 | 30,166.67 |
Chandapura Anekal Road | - | - | - | - | - | - |
Kalyan Nagar | 8,000 - 31,000 | 16,512.5 | 11,000 - 50,000 | 25,160.71 | 20,000 - 1.8 L | 38,426.47 |
Electronic City Phase 2 | 6,000 - 10,000 | 9,312.5 | 20,000 | 20,000 | 16,000 - 30,000 | 23,125 |
Nelamangala | - | - | 10,000 - 14,000 | 11,722.22 | 15,000 - 18,000 | 16,333.33 |
Harlur | 12,500 | 12,500 | 13,000 | 13,000 | 70,000 | 70,000 |
Subramanyapura | 12,000 | 12,000 | 10,000 - 21,000 | 15,500 | 15,000 - 32,000 | 21,70.37 |
Banaswadi | 2,500 - 27,000 | 16,411.11 | 12,000 - 45,000 | 22,178.95 | 20,000 - 55,000 | 30,472.22 |
Hebbal | 5,000 - 11,500 | 8,000 | 13,000 - 20,000 | 16,000 | 40,000 | 40,000 |
Kannur on Thanisandra Main Road | 26,000 | 26,000 | 15,000 - 26,000 | 19,461.54 | 20,000 - 35,000 | 26,692.31 |
Bagaluru Near Yelahanka | - | - | 15,000 | 15,000 | - | - |
Narayanapura on Hennur Main Road | 8,500 | 8,500 | 17,000 - 19,200 | 17,733.33 | 23,000 - 45,000 | 31,625 |
Sarjapur | 11,500 | 11,500 | 13,000 - 31,000 | 16,551.72 | 18,000 - 25,000 | 21,500 |
Nagarbhavi | 3,000 - 18,000 | 10,500 | 9,500 - 30,000 | 17,785.71 | 20,000 - 45,000 | 31,166.67 |
Ramamurthy Nagar | 7,000 - 15,000 | 10,553.33 | 11,000 - 18,000 | 14,611.11 | 21,500 | 21,500 |
Talaghattapura | - | - | 23,000 | 23,000 | 12,000 - 25,000 | 17,700 |
Rajajinagar | 6,500 - 17,000 | 11,750 | 24,000 - 46,000 | 35,000 | 18,500 - 40,000 | 27,700 |
Bommanahalli | 7,500 - 12,500 | 9,192.86 | 16,000 - 17,000 | 16,500 | 25,000 | 25,000 |
Chikkanayakanahalli at Off Sarjapur | - | - | 20,000 - 21,000 | 20,500 | - | - |
Dasarahalli on Tumkur Road | - | - | 1.1 L | 1,10,000 | 35,000 | 35,000 |
Attibele | 5,000 | 5,000 | 7,000 - 16,000 | 9,539.47 | 20,000 - 25,000 | 22,500 |
Brookefield | 8,000 - 24,000 | 14,876.67 | 18,500 - 50,000 | 23,352.94 | 24,000 - 45,000 | 34,500 |
Battarahalli | 10,000 | 10,000 | 9,500 - 17,000 | 13,409.09 | 18,500 | 18,500 |
Bommasandra | 7,500 | 7,500 | 8,500 | 8,500 | 25,000 | 25,000 |
Kadugodi | 6,500 - 20,000 | 15,915.38 | 9,500 - 26,000 | 18,83.33 | 35,000 | 35,000 |
Gottigere | 6,000 - 6,500 | 6,250 | 12,000 - 36,000 | 21,230.77 | 17,000 - 45,000 | 31,000 |
Kogilu | - | - | 13,500 - 13,700 | 13,600 | - | - |
Kasavanahalli | 19,000 | 19,000 | 15,000 - 20,000 | 17,333.33 | 62,000 | 62,000 |
Uttarahalli | - | - | 14,000 | 14,000 | 15,000 | 15,000 |
Jalahalli | 9,500 | 9,500 | 22,000 | 22,000 | 20,000 - 30,000 | 26,142.86 |
ITPL | - | - | 18,000 | 18,000 | 21,000 - 1.5 L | 50,595.24 |
Hulimavu | 7,500 - 12,000 | 10,325.75 | 12,000 - 16,500 | 14,222.22 | 22,000 - 24,000 | 23,166.67 |
Avalahalli Off Sarjapur Road | - | - | 14,000 | 14,000 | 18,000 | 18,000 |
CV Raman Nagar | 10,000 | 10,000 | 25,000 - 30,000 | 27,500 | 25,000 | 25,000 |
Ramagondanahalli | 12,000 - 12,500 | 12,250 | 21,000 | 21,000 | 25,000 | 25,000 |
Kengeri | 3,700 - 5,500 | 4,600 | 10,000 | 10,000 | 17,500 - 22,000 | 19,937.5 |
Chamrajpet | 8,000 | 8,000 | - | - | 32,000 | 32,000 |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.