Property Rent Rates & Price Trends in Baddi - 2020
Locality already added to compare
Some error occured
Locality Name | Rental Rates | |||||
---|---|---|---|---|---|---|
1 BHk | 2 BHK | 3 BHK | ||||
Rent range | Avg rent | Rent range | Avg rent | Rent range | Avg rent | |
Sai Road | - | - | - | - | - | - |
Baddi Jhar Majri Road | - | - | - | - | - | - |
baddi | - | - | - | - | - | - |
Baddi Barotiwala Road | - | - | - | - | - | - |
Baratiwala Road | - | - | - | - | - | - |
Chakka Road | - | - | - | - | - | - |
Hill view | - | - | - | - | - | - |
Housing Board Phase III Street | - | - | - | - | - | - |
Housing Board Phase Il | - | - | - | - | - | - |
Jharmajri | - | - | - | - | - | - |
M I Plaza Road | - | - | - | - | - | - |
Nalagarh Road | - | - | - | - | - | - |
Phase I | - | - | - | - | - | - |
Phase II | - | - | - | - | - | - |
Suncity Road | - | - | - | - | - | - |
Disclaimer: makaan.com Price Trend has been created based on the asking prices
of the properties listed on the website and are not based on the actual
transactions. Makaan.com gives no guarantee of the accuracy, reliability and
completeness of any information and data should be verified
independently.