Property Rates & Price Trends in Siliguri - 2020
The current price trends of Siliguri show the overall direction of the real estate market. These trends help an investor to know whether it is the correct time to buy or sell properties in Siliguri. Currently the price of properties in Siliguri starts from around ₹ 25440 while the average price of properties in Siliguri is ₹ 44.72 lacs. There are nearly 5 localities in Siliguri which are showing an upward price trend while 2 localities are witnessing a downward trend. Overall, Siliguri has a price trend which is moving up since the last six months.
makaan.com provides detailed information on available price trends for various properties for sale in Siliguri. The best time to buy a property in Siliguri is when the market is correcting, however knowing when a locality in Siliguri will hit the lowest price point is difficult to predict. Our well-researched data on average per square feet rate in Siliguri helps the buyers make an informed decision. Information about the latest price trends of properties for sale in Siliguri helps buyers and sellers make the most out of the market conditions.
Here are some latest stats presented by Makaan.com to help buyers and sellers in Siliguri
- Total number of properties listed in Siliguri are 463
- The price of properties in Siliguri starts from around ₹ 25440
- The average price of properties in Siliguri is ₹ 44.72 lacs
- The most expensive property listed in Siliguri is priced at ₹ 4.05 crore
- Number of localities in Siliguri showing an upward trend is 5
- Numbers of localities in Siliguri showing a downward trend are 2
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Matigara | 2,538 - 5,150 / sqft | 4,336.16 / sqft | 23.2% | See trend | View 40 properties |
Bankim Nagar | 2,800 - 4,943 / sqft | 4,269.17 / sqft | - | See trend | View 37 properties |
Salugara | 2,800 - 5,000 / sqft | 4,774.33 / sqft | - | See trend | View 50 properties |
Ward 42 | 2,694 - 5,885 / sqft | 5,134.5 / sqft | - | See trend | View 30 properties |
Sevoke Road | 2,750 - 4,800 / sqft | 4,250.63 / sqft | 9% | See trend | View 30 properties |
Champasari | 2,800 - 4,205 / sqft | 3,812.8 / sqft | - | See trend | View 27 properties |
Ranidanga | 1,974 - 3,521 / sqft | 3,520.01 / sqft | - | See trend | View 11 properties |
Don Bosco Colony | 2,362 - 5,508 / sqft | 3,980.4 / sqft | 1.3% | See trend | View 20 properties |
Dagapur | 2,900 - 3,651 / sqft | 3,564.48 / sqft | - | See trend | View 19 properties |
Shiv Mandir | 2,666 - 3,200 / sqft | 3,71.45 / sqft | - | See trend | View 16 properties |
Devidanga | 2,841 - 4,250 / sqft | 3,836.88 / sqft | -1.2% | See trend | View 13 properties |
Hakim Para | 3,000 - 3,380 / sqft | 3,190.14 / sqft | - | See trend | View 2 properties |
Salbari | 3,308 - 3,800 / sqft | 3,700 / sqft | - | See trend | View 12 properties |
Bhanu Nagar | 3,800 - 3,816 / sqft | 3,801.75 / sqft | - | See trend | View 9 properties |
Fulbari | - | - | - | See trend | View properties |
Jyoti Nagar | 2,800 - 4,200 / sqft | 4,2.02 / sqft | - | See trend | View 11 properties |
Prakash Nagar | 3,000 - 3,800 / sqft | 3,800 / sqft | - | See trend | View 10 properties |
Ghogomali | 3,600 - 4,788 / sqft | 4,74.06 / sqft | - | See trend | View 3 properties |
Fulbari Ghoshpukur Bypass | - | - | - | See trend | View properties |
Noukaghat Road | 3,500 / sqft | 3,500 / sqft | - | See trend | View 7 properties |
Babupara | - | - | - | See trend | View properties |
Nirmala Convent School Road | 3,600 - 4,500 / sqft | 4,500 / sqft | - | See trend | View 6 properties |
Chayan Para | 2,700 - 3,050 / sqft | 2,850 / sqft | -9.6% | See trend | View 5 properties |
Iskcon Road | 2,791 - 3,800 / sqft | 3,538.14 / sqft | - | See trend | View 5 properties |
Uttorayon Township | - | - | - | See trend | View properties |
Eastern Bypass | 3,100 - 3,400 / sqft | 3,325 / sqft | - | See trend | View 4 properties |
Saktigarh | - | - | - | See trend | View properties |
Dabgram | 3,463 / sqft | 3,463.2 / sqft | - | See trend | View 1 properties |
Deshbandhu Para | - | - | - | See trend | View properties |
Kamrangaguri | - | - | - | See trend | View properties |
Shanti Nagar | 4,471 / sqft | 4,470.59 / sqft | - | See trend | View 1 properties |
Subhas Pally | 2,632 - 3,817 / sqft | 3,816.79 / sqft | - | See trend | View 2 properties |
Bara Mohansingh | 3,400 / sqft | 3,400 / sqft | - | See trend | View 1 properties |
Burdwan Road | 3,226 - 3,300 / sqft | 3,262.9 / sqft | - | See trend | View 2 properties |
Haidar Para | - | - | - | See trend | View properties |
Punjabi Para | 2,714 / sqft | 2,714.29 / sqft | - | See trend | View 1 properties |
Salugara | 3,300 / sqft | 3,300 / sqft | 1.3% | See trend | View 1 properties |
East Vivekananda Pally | 3,111 / sqft | 3,111.11 / sqft | - | See trend | View 1 properties |
Janta Nagar | - | - | - | See trend | View properties |
Mallaguri | - | - | - | See trend | View properties |
Panchanai | 4,000 / sqft | 4,000 / sqft | - | See trend | View 1 properties |
Paribahan Nagar | - | - | - | See trend | View properties |
Pradhan Nagar | - | - | - | See trend | View properties |
Rabindra Sarani | 3,200 / sqft | 3,200 / sqft | - | See trend | View 1 properties |
Sevoke Motors Road | 2,636 / sqft | 2,636.36 / sqft | - | See trend | View 1 properties |
Sushrata Nagar | - | - | - | See trend | View properties |
Ujanu P | - | - | - | See trend | View properties |
Ward 7 | - | - | - | See trend | View properties |
Hill Cart Road | - | - | 26.1% | See trend | View properties |
APC Sarani | - | - | - | See trend | View properties |
Arabinda Pally | - | - | - | See trend | View properties |
Ashutosh Mukherjee Road | - | - | - | See trend | View properties |
Aurobindo Pally Main Road | - | - | - | See trend | View properties |
Baghajatin Road | - | - | - | See trend | View properties |
Bairatisal | - | - | - | See trend | View properties |
Bhola Chowhan Road | - | - | - | See trend | View properties |
Bidhan Market Road | - | - | - | See trend | View properties |
Binnaguri | - | - | - | See trend | View properties |
Bipin Pal Sarani Road | - | - | - | See trend | View properties |
BSF Road | - | - | - | See trend | View properties |
- 1
- 2