Property Rates & Price Trends in Hubli - 2020
The current price trends of Hubli show the overall direction of the real estate market. These trends help an investor to know whether it is the correct time to buy or sell properties in Hubli. Currently the price of properties in Hubli starts from around ₹ 1.80 lacs while the average price of properties in Hubli is ₹ 31.02 lacs. There are nearly 0 localities in Hubli which are showing an upward price trend while 0 localities are witnessing a downward trend. Overall, Hubli has a price trend which is moving down since the last six months.
makaan.com provides detailed information on available price trends for various properties for sale in Hubli. The best time to buy a property in Hubli is when the market is correcting, however knowing when a locality in Hubli will hit the lowest price point is difficult to predict. Our well-researched data on average per square feet rate in Hubli helps the buyers make an informed decision. Information about the latest price trends of properties for sale in Hubli helps buyers and sellers make the most out of the market conditions.
Here are some latest stats presented by Makaan.com to help buyers and sellers in Hubli
- Total number of properties listed in Hubli are 22
- The price of properties in Hubli starts from around ₹ 1.80 lacs
- The average price of properties in Hubli is ₹ 31.02 lacs
- The most expensive property listed in Hubli is priced at ₹ 2.51 crore
- Number of localities in Hubli showing an upward trend is 0
- Numbers of localities in Hubli showing a downward trend are 0
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Keshwapur | 3,053 / sqft | 3,52.63 / sqft | - | See trend | View 1 properties |
KUSUGAL ROAD | - | - | - | See trend | View properties |
Amargol | - | - | - | See trend | View properties |
Ganesh Peth | - | - | - | See trend | View properties |
Gokul Road | - | - | - | See trend | View properties |
Munneshwar Nagar | - | - | - | See trend | View properties |
Navanagar | - | - | - | See trend | View properties |
Old Hubli | - | - | - | See trend | View properties |
Venkteshwar Nagar | - | - | - | See trend | View properties |
Adarsh Nagar | 3,478 / sqft | 3,478.26 / sqft | - | See trend | View 1 properties |
Bairidevarkoppa | - | - | - | See trend | View properties |
Gandhi Nagar | - | - | - | See trend | View properties |
Maiyan Timmasagar Area | - | - | - | See trend | View properties |
New Hubli | - | - | - | See trend | View properties |
Railway Colony | - | - | - | See trend | View properties |
Shettar Layout | - | - | - | See trend | View properties |
Vidyanagar | - | - | - | See trend | View properties |
Airport Road | - | - | - | See trend | View properties |
Akshay Colony | - | - | - | See trend | View properties |
Amargol Village | - | - | - | See trend | View properties |
Ambika Nagar | - | - | - | See trend | View properties |
Anand Nagar | - | - | - | See trend | View properties |
APMC | - | - | - | See trend | View properties |
Aruda Nagar | - | - | - | See trend | View properties |
Ashok Nagar | - | - | - | See trend | View properties |
Ayodhya Nagar | - | - | - | See trend | View properties |
Banjar Colony | - | - | - | See trend | View properties |
Basavanna Nagar | - | - | - | See trend | View properties |
Basaveshvar Nagar | - | - | - | See trend | View properties |
Bhavani Nagar | - | - | - | See trend | View properties |
Bidnal | - | - | - | See trend | View properties |
Chaitanya Nagar | - | - | - | See trend | View properties |
Chalukya Nagar | - | - | - | See trend | View properties |
Chanbasweshwar Nagar | - | - | - | See trend | View properties |
Chetana Colony | - | - | - | See trend | View properties |
Dajiban Peth | - | - | - | See trend | View properties |
Deshpande Nagar | - | - | - | See trend | View properties |
Durgad Bail | - | - | - | See trend | View properties |
EswarNagar | - | - | - | See trend | View properties |
Fatestawali Nager | - | - | - | See trend | View properties |
Gamanagatti | - | - | - | See trend | View properties |
Gamanagatti KHB Layout | - | - | - | See trend | View properties |
Ghantikeri | - | - | - | See trend | View properties |
Gokul | - | - | - | See trend | View properties |
Gokul Village | - | - | - | See trend | View properties |
Gurunath Nagar | - | - | - | See trend | View properties |
Hebballi Road | - | - | - | See trend | View properties |
Herepet | - | - | - | See trend | View properties |
Hubli Karwar Road | - | - | - | See trend | View properties |
Hubli Vijayapur Gulbarga Road | - | - | - | See trend | View properties |
HubliMisarikoti Road | - | - | - | See trend | View properties |
Industrial Estate | - | - | - | See trend | View properties |
Ishwar Nagar | - | - | - | See trend | View properties |
Jannat Nagar | - | - | - | See trend | View properties |
Jayanagar | - | - | - | See trend | View properties |
Kalidas Nagar | - | - | - | See trend | View properties |
Kallur Layout | - | - | - | See trend | View properties |
Kalyan Nagar | - | - | - | See trend | View properties |
Kamaleshwar Nagar | - | - | - | See trend | View properties |
Kamaripeth | - | - | - | See trend | View properties |
- 1
- 2