Property Rates & Price Trends in Haridwar - 2020
The current price trends of Haridwar show the overall direction of the real estate market. These trends help an investor to know whether it is the correct time to buy or sell properties in Haridwar. Currently the price of properties in Haridwar starts from around ₹ 2.35 lacs while the average price of properties in Haridwar is ₹ 41.15 lacs. There are nearly 10 localities in Haridwar which are showing an upward price trend while 6 localities are witnessing a downward trend. Overall, Haridwar has a price trend which is moving up since the last six months.
makaan.com provides detailed information on available price trends for various properties for sale in Haridwar. The best time to buy a property in Haridwar is when the market is correcting, however knowing when a locality in Haridwar will hit the lowest price point is difficult to predict. Our well-researched data on average per square feet rate in Haridwar helps the buyers make an informed decision. Information about the latest price trends of properties for sale in Haridwar helps buyers and sellers make the most out of the market conditions.
Here are some latest stats presented by Makaan.com to help buyers and sellers in Haridwar
- Total number of properties listed in Haridwar are 660
- The price of properties in Haridwar starts from around ₹ 2.35 lacs
- The average price of properties in Haridwar is ₹ 41.15 lacs
- The most expensive property listed in Haridwar is priced at ₹ 20.00 crore
- Number of localities in Haridwar showing an upward trend is 10
- Numbers of localities in Haridwar showing a downward trend are 6
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Sidcul | 2,263 - 6,464 / sqft | 4,914.79 / sqft | 62.8% | See trend | View 59 properties |
Patanjali Yogpeeth | 2,000 - 4,136 / sqft | 3,786.75 / sqft | 6.8% | See trend | View 10 properties |
Shivalik Nagar | 2,639 - 6,144 / sqft | 4,494.81 / sqft | -9.8% | See trend | View 12 properties |
Shantikunj | 1,706 - 5,563 / sqft | 4,836.17 / sqft | - | See trend | View 48 properties |
Salempur Mehdood | 2,140 - 3,721 / sqft | 3,641.91 / sqft | 28.7% | See trend | View 28 properties |
Roshnabad | 3,211 - 5,895 / sqft | 5,470.16 / sqft | 13.2% | See trend | View 12 properties |
NH-58 | 3,017 - 6,287 / sqft | 5,564.12 / sqft | - | See trend | View 25 properties |
Haridwar | 1,650 - 39,872 / sqft | 7,622.68 / sqft | 8% | See trend | View 31 properties |
Aneki Hetmapur | 2,000 - 3,288 / sqft | 3,3.25 / sqft | - | See trend | View 31 properties |
Jwalapur | 2,644 - 4,630 / sqft | 3,971.69 / sqft | -45.7% | See trend | View 8 properties |
Suman Nagar | - | - | - | See trend | View properties |
Raja Garden Colony | - | - | - | See trend | View properties |
Kankhal | 2,812 / sqft | 2,811.76 / sqft | 36.9% | See trend | View 1 properties |
Bahadarabad | 3,622 - 4,132 / sqft | 3,936.94 / sqft | - | See trend | View 4 properties |
Delhi Road | 2,813 - 5,448 / sqft | 4,14.25 / sqft | - | See trend | View 7 properties |
Jagjeetpur | - | - | - | See trend | View properties |
Haripur Kalan | 2,593 - 2,963 / sqft | 2,916.79 / sqft | - | See trend | View 7 properties |
Sapt Rishi Road | 1,865 - 2,853 / sqft | 2,853.21 / sqft | - | See trend | View 7 properties |
Badheri Rajputan | 2,848 / sqft | 2,847.93 / sqft | - | See trend | View 1 properties |
Bhupat Wala | 2,849 - 5,921 / sqft | 4,979.64 / sqft | -9.1% | See trend | View 6 properties |
Mayapur | 2,778 / sqft | 2,777.78 / sqft | -28.3% | See trend | View 1 properties |
Roorkee Haridwar Road | 4,951 / sqft | 4,950.74 / sqft | - | See trend | View 2 properties |
BHEL Township | 3,130 - 5,170 / sqft | 3,877.97 / sqft | - | See trend | View 3 properties |
Civil Lines | - | - | - | See trend | View properties |
Har Ki Pauri | 2,909 / sqft | 2,909.09 / sqft | - | See trend | View 1 properties |
Jamalpur Kalan | - | - | - | See trend | View properties |
Krishna Nagar | 2,357 - 2,870 / sqft | 2,870.37 / sqft | - | See trend | View 2 properties |
Sidcul Bypass Road | - | - | - | See trend | View properties |
Motichur | - | - | 7.7% | See trend | View properties |
Govindpuri | 4,455 / sqft | 4,454.55 / sqft | - | See trend | View 1 properties |
Haridwar Bypass Road | - | - | - | See trend | View properties |
Pathri Power House Road | - | - | - | See trend | View properties |
Sidcul Road | - | - | - | See trend | View properties |
Shyampur | - | - | -6.7% | See trend | View properties |
Bilkeshwar Colony | 2,600 / sqft | 2,600 / sqft | - | See trend | View 1 properties |
G M Colony | - | - | - | See trend | View properties |
Gajiwali | 10,000 / sqft | 10,000 / sqft | 40.7% | See trend | View 1 properties |
Gurukul Kangri Vishwavidyalaya | - | - | - | See trend | View properties |
Haridwar Dehradun Road | - | - | - | See trend | View properties |
Jwalapur Main Road | - | - | - | See trend | View properties |
KankhalJwalapur Road | 4,364 / sqft | 4,363.64 / sqft | - | See trend | View 1 properties |
New Shivalik Nagar | - | - | - | See trend | View properties |
NH58 | - | - | - | See trend | View properties |
Ram Nagar | - | - | - | See trend | View properties |
Residential HouseHaridwar Road | - | - | - | See trend | View properties |
Residential HouseJamalpur Kalan | - | - | - | See trend | View properties |
Residential HouseSalempur Mehdood | - | - | - | See trend | View properties |
Residential Open PlotPadli Gujjar | - | - | - | See trend | View properties |
Residential Open PlotRaheempur | - | - | - | See trend | View properties |
Roshanabad Hetampur Anneki Aurangabad Road | - | - | - | See trend | View properties |
Subhash Nagar | - | - | - | See trend | View properties |
Kangri | - | - | 8.2% | See trend | View properties |
Aneki Hetmapur | - | - | - | See trend | View properties |
Arya Nagar | - | - | - | See trend | View properties |
Bhagwanpur Haridwar Road | - | - | - | See trend | View properties |
Bhimgoda | - | - | - | See trend | View properties |
Bypass Road | - | - | - | See trend | View properties |
cameroon | - | - | - | See trend | View properties |
delhi hardwar road | - | - | - | See trend | View properties |
Delhi Haridwar Road | - | - | - | See trend | View properties |
- 1
- 2