Property Rates & Price Trends in Coimbatore Central, Coimbatore - 2018
The latest price trend of Coimbatore Central provides a very good indication to the investors or end-users on the direction where the property trend in Coimbatore is moving. Identifying the correct price movement for properties in Coimbatore Central is very important to investors so that they can gain the maximum benefit by buying/ selling the real estate assets at the right time. Price trend recommends buying properties for sale in Coimbatore at the downward trend and selling properties in the Coimbatore Central at an upward trend. The price of properties in Coimbatore Central starts from ₹ 3.50 lacs and the average price of properties in Coimbatore Central is ₹ 48.65 lacs. As compared to the city which has shown a up, the Coimbatore Central has shown a up since the last six months.
makaan.com India's leading property website assists people to take the right property decision by featuring updated price trends. The sellers of properties for sale in Coimbatore Central, Coimbatore should also consider the price trends so that they can correctly value their property in Coimbatore. The price trends data is aimed at empowering home buyers with property prices of Coimbatore Central, Coimbatore.
Top price trends data of Coimbatore Central presented by Makaan.com:
- Total number of properties listed in Coimbatore Central are 567
- The price of properties in Coimbatore Central starts from around ₹ 3.50 lacs
- The average price of properties in Coimbatore Central is ₹ 48.65 lacs
- The most expensive property listed in Coimbatore Central is priced at ₹ 4.47 crore
- Number of localities in Coimbatore Central showing an upward trend is 10
- Numbers of localities in Coimbatore Central showing a downward trend are 2
- The Coimbatore Central shows a up trend and the Coimbatore shows a up trend
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Kovai Pudur | ₹ 3,698 - 4,741 / sqft | ₹ 4,717 / sqft | -12.3% | See trend | View 140 properties |
Kavundampalayam | ₹ 3,296 - 4,587 / sqft | ₹ 3,689 / sqft | 23.6% | See trend | View 13 properties |
Ondipudur | ₹ 3,217 - 3,307 / sqft | ₹ 3,307 / sqft | 5.9% | See trend | View 20 properties |
Kalapatti | ₹ 4,348 / sqft | ₹ 4,347 / sqft | 14.9% | See trend | View 2 properties |
Vadavalli | ₹ 3,750 - 4,800 / sqft | ₹ 4,165 / sqft | 10.5% | See trend | View 3 properties |
TVS Nagar | - | - | - | See trend | View properties |
Mettupalayam | ₹ 3,639 - 3,643 / sqft | ₹ 3,642 / sqft | - | See trend | View 8 properties |
Saibaba Colony | ₹ 5,278 / sqft | ₹ 5,277 / sqft | 27.7% | See trend | View 1 properties |
Trichy Road | ₹ 6,108 - 6,369 / sqft | ₹ 6,238 / sqft | 21% | See trend | View 2 properties |
Sundarapuram | - | - | - | See trend | View properties |
Ganapathy | ₹ 4,561 / sqft | ₹ 4,561 / sqft | 4.3% | See trend | View 1 properties |
Selvapuram | ₹ 3,125 / sqft | ₹ 3,125 / sqft | 74.8% | See trend | View 1 properties |
Ramanathapuram | - | - | 39.5% | See trend | View properties |
Ram Nagar | ₹ 5,445 / sqft | ₹ 5,445 / sqft | - | See trend | View 1 properties |
Race Course | ₹ 9,549 - 12,972 / sqft | ₹ 11,260 / sqft | - | See trend | View 2 properties |
RS Puram | ₹ 5,867 - 7,744 / sqft | ₹ 7,743 / sqft | -45.7% | See trend | View 2 properties |
Town Hall | ₹ 7,021 / sqft | ₹ 7,021 / sqft | - | See trend | View 1 properties |
PN Pudur | ₹ 4,800 / sqft | ₹ 4,800 / sqft | 6.8% | See trend | View 2 properties |
Veerakeralam | - | - | - | See trend | View properties |
Tatabad | - | - | - | See trend | View properties |
Puliakulam | - | - | - | See trend | View properties |
Sundakkamuthur | - | - | - | See trend | View properties |
Seeranaickenpalayam | ₹ 3,448 / sqft | ₹ 3,448 / sqft | - | See trend | View 1 properties |
Gopalapuram | - | - | - | See trend | View properties |
Avarampalayam | - | - | - | See trend | View properties |
Kuppakonam Pudur | - | - | - | See trend | View properties |
Koilmedu | - | - | - | See trend | View properties |
Pachapalayam | - | - | - | See trend | View properties |
Gandhipuramm | - | - | - | See trend | View properties |
Alamelu Manga Puram | - | - | - | See trend | View properties |
Alanjeri | - | - | - | See trend | View properties |
Atlantic Nagar | - | - | - | See trend | View properties |
ATT Colony | - | - | - | See trend | View properties |
B.K.R Nagar | - | - | - | See trend | View properties |
C.K.Colony | - | - | - | See trend | View properties |
Chettimedu Pathur | - | - | - | See trend | View properties |
Curio Garden | - | - | - | See trend | View properties |
Donimedu | - | - | - | See trend | View properties |
Edayanthangal | - | - | - | See trend | View properties |
Edayarpalayam | - | - | - | See trend | View properties |
Erivoy | - | - | - | See trend | View properties |
Ganapathy Gardens | - | - | - | See trend | View properties |
GEM Nirmalayam | - | - | - | See trend | View properties |
Giri Nagar | - | - | - | See trend | View properties |
Gokulam Colony | - | - | - | See trend | View properties |
Highways Colony | - | - | - | See trend | View properties |
Hudco Colony | - | - | - | See trend | View properties |
Iraniyasithi | - | - | - | See trend | View properties |
Jaganpet | - | - | - | See trend | View properties |
Jesus Gardens Phase II | - | - | - | See trend | View properties |
Kadavur | - | - | - | See trend | View properties |
Kaidiamman Nagar | - | - | - | See trend | View properties |
Kalveerampalayam | - | - | - | See trend | View properties |
Kaniyanthangal | - | - | - | See trend | View properties |
Kannanthangal | - | - | - | See trend | View properties |
Kanniamman Nagar | - | - | - | See trend | View properties |
Karai | - | - | - | See trend | View properties |
Kattankulam | - | - | - | See trend | View properties |
Kaveripakkam | - | - | - | See trend | View properties |
KK Nagar | - | - | - | See trend | View properties |
- 1
- 2