Property Rates & Price Trends in Bhavnagar - 2020
The current price trends of Bhavnagar show the overall direction of the real estate market. These trends help an investor to know whether it is the correct time to buy or sell properties in Bhavnagar. Currently the price of properties in Bhavnagar starts from around ₹ 7.50 lacs while the average price of properties in Bhavnagar is ₹ 45.08 lacs. There are nearly 0 localities in Bhavnagar which are showing an upward price trend while 0 localities are witnessing a downward trend. Overall, Bhavnagar has a price trend which is moving up since the last six months.
makaan.com provides detailed information on available price trends for various properties for sale in Bhavnagar. The best time to buy a property in Bhavnagar is when the market is correcting, however knowing when a locality in Bhavnagar will hit the lowest price point is difficult to predict. Our well-researched data on average per square feet rate in Bhavnagar helps the buyers make an informed decision. Information about the latest price trends of properties for sale in Bhavnagar helps buyers and sellers make the most out of the market conditions.
Here are some latest stats presented by Makaan.com to help buyers and sellers in Bhavnagar
- Total number of properties listed in Bhavnagar are 30
- The price of properties in Bhavnagar starts from around ₹ 7.50 lacs
- The average price of properties in Bhavnagar is ₹ 45.08 lacs
- The most expensive property listed in Bhavnagar is priced at ₹ 1.70 crore
- Number of localities in Bhavnagar showing an upward trend is 0
- Numbers of localities in Bhavnagar showing a downward trend are 0
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Kaliyabid | 3,976 / sqft | 3,976.44 / sqft | - | See trend | View 1 properties |
Hill Drive | 2,142 / sqft | 2,142 / sqft | - | See trend | View 1 properties |
Krishna Nagar | 1,604 - 3,093 / sqft | 2,334.59 / sqft | - | See trend | View 3 properties |
Subhashnagar | - | - | - | See trend | View properties |
ISCON Mega City | - | - | - | See trend | View properties |
Sardar Nagar | - | - | - | See trend | View properties |
Vidhyanagar | - | - | - | See trend | View properties |
Lila Circle Road | 2,115 - 2,136 / sqft | 2,136.32 / sqft | - | See trend | View 2 properties |
Vijayrajnagar | - | - | - | See trend | View properties |
Ambawadi | - | - | - | See trend | View properties |
Bharatnagar | - | - | - | See trend | View properties |
Devbagh | - | - | - | See trend | View properties |
Fulsar | - | - | - | See trend | View properties |
Ghogha Road | 2,883 / sqft | 2,883.21 / sqft | - | See trend | View 1 properties |
Mahila College Circle | - | - | - | See trend | View properties |
Rupani Sardar Nagar Road | 2,545 / sqft | 2,545.45 / sqft | - | See trend | View 1 properties |
Shri Nathji Nagar | - | - | - | See trend | View properties |
Subhash Nagar Road | - | - | - | See trend | View properties |
Taleti | - | - | - | See trend | View properties |
Anand Nagar | - | - | - | See trend | View properties |
BADA Vikash Path | - | - | - | See trend | View properties |
Bank Colony Road | - | - | - | See trend | View properties |
Bhavnagar Pipali Highway | - | - | - | See trend | View properties |
Bhavnagar Rajkot Road | - | - | - | See trend | View properties |
BhavnagarSidsar Road | - | - | - | See trend | View properties |
Chitra | - | - | - | See trend | View properties |
Chitra GIDC | - | - | - | See trend | View properties |
Cresent Area | - | - | - | See trend | View properties |
Dhola Gadhada Road | - | - | - | See trend | View properties |
Ghogha | - | - | - | See trend | View properties |
Gita Chowk Road | - | - | - | See trend | View properties |
High Court Road | - | - | - | See trend | View properties |
Kalanala | - | - | - | See trend | View properties |
Nari Circle | - | - | - | See trend | View properties |
palitana | - | - | - | See trend | View properties |
Panwadi | - | - | - | See trend | View properties |
Pirchhalla Road | - | - | - | See trend | View properties |
Residential FlatAakhlol | - | - | - | See trend | View properties |
Residential FlatBhavnagar | - | - | - | See trend | View properties |
Residential FlatBotad | - | - | - | See trend | View properties |
Residential FlatSamrthak City | - | - | - | See trend | View properties |
Residential FlatSidsar | - | - | - | See trend | View properties |
Residential House Bhavnagar | - | - | - | See trend | View properties |
Residential House Kailash Nagar | - | - | - | See trend | View properties |
Residential House Sidsar | - | - | - | See trend | View properties |
Ring Road | - | - | - | See trend | View properties |
Roowa | - | - | - | See trend | View properties |
Ruva Part | - | - | - | See trend | View properties |
Sarita Society | - | - | - | See trend | View properties |
Shampara | - | - | - | See trend | View properties |
Shampura | - | - | - | See trend | View properties |
Shihor Tana Link Road | - | - | - | See trend | View properties |
Sidsar | - | - | - | See trend | View properties |
Sidsar Road | - | - | - | See trend | View properties |
Sihor Station Road | - | - | - | See trend | View properties |
Takhteshwar Plots | - | - | - | See trend | View properties |
Tarasamiya | - | - | - | See trend | View properties |
Tilak Nagar Road | - | - | - | See trend | View properties |
Top 3 Circle | - | - | - | See trend | View properties |
Victoria Park Road | - | - | - | See trend | View properties |
- 1
- 2