route d'Antzère, Conthey, Valais

Apartment
INR ₹52,920,928
CHF 572,400
Published on: 18 Feb 2024
Last updated on: 01 Jun 2024
route d'Antzère, Conthey, Valais
route d'Antzère, Conthey, Valais
route d'Antzère, Conthey, Valais
+5
route d'Antzère, Conthey, Valais
  • 5
Property ID: 120090099609
Translate to English
route d'Antzère, Conthey, Valais
Details:- Promotion LE PALLADIO 
Gefimmo is pleased to offer you this charming 3.5-room apartment of 108 m² of weighted surface, quiet and close to amenities.
This property will accommodate your requirements with its quality finishes.

Close to infrastructure such as:

Bank La Poste Shopping centers Motorway access in less than 5 minutes Bus lines and train station close to the residence These apartments are functional and very cozy, their style is up to date, thought and designed by local and experienced architects.

The 3.5-room apartment is composed as follows:

Entrance hall with storage cupboard Living room with access to the terrace A fully equipped kitchen open to the living room Master suite with access to the terrace and a private shower room, sink and toilet Beautiful room A walk-in shower room, toilet, sink and space provided for the washing column Terrace of 41.5 m² This type of apartment is also available on other levels or floors.

Possibility of balcony glazing: CHF 1'500.- / ml

Parking spaces and reduced in addition (available):

Reduced and indoor parking space: CHF 35000.- Outdoor indoor parking space: CHF 25'000.- Outdoor parking space: CHF 10'000.- Availability of this promotion:

Building A:

No. Type. m². Balcony. S. Gross S. Weighted. Price per m² Price

1-1 1 2,5 61,00 32,00 93,00 77,00 5.300,- 408.100,-
1-3 1 2,5 61,00 32,00 93,00 77,00 5.300,- 408.100,-
1-5 1 3,5 87,50 41,50 129,00 108,00 5.300,- 572.400,-
1-6 1 3,5 87,50 41,50 129,00 108,00 5.300,- 572.400,-

2-1 2 2,5 61,00 32,00 93,00 77,00 5.600,- 431.200,-
2-3 2 2,5 61,00 32,00 93,00 77,00 5.600,- 431.200,-
2-4 2 1,5 (2) 35,50 8,00 43,50 39,50 5.600,- 221.200,-
2-5 2 3,5 87,50 41,50 129,00 108,00 5.600,- 604.800,-
2-6 2 3,5 87,50 41,50 129,00 108,00 5.600,- 604.800,-

3-2 3 2,5 53,50 19.00 72.50 63,00 5.900,- 371.700,-
3-3 3 2,5 61,00 32,00 93,00 77,00 5.900,- 454.300,-
3-4 3 1,5 (2) 35,50 8,00 43,50 39,50 5.900,- 233.050,-

4-1 Attica 4.5 105.00 45.50 150.50 128.00 6.500,- 832'000,-
4-3 Attica 4.5 105.00 45.50 150.50 128.00 6.500,- 832'000,-
4-4 Attica 4.5 105.00 45.50 150.50 128.00 6.500,- 832'000,-

Building B:

1-1 1 2,5 61,00 32,00 93,00 77,00 5.300,- 408.100,-
1-3 1 2,5 61,00 32,00 93,00 77,00 5.300,- 408.100,-
1-6 1 3,5 87,50 41,50 129,00 108,00 5.300,- 572.400,-

2-1 2 2,5 61,00 32,00 93,00 77,00 5.600,- 431.200,-
2-5 2 3,5 87,50 41,50 129,00 108,00 5.600,- 604.800,-
2-6 2 3,5 87,50 41,50 129,00 108,00 5.600,- 604.800,-

3-1 3 2,5 61,00 32,00 93,00 77,00 5.900,- 454.300,-
3-5 3 3,5 87,50 41,50 129,00 108,00 5.900,- 637.200,-
3-6 3 3,5 87,50 41,50 129,00 108,00 5.900,- 637.200,-

4-2 Attica 4.5 105.00 45.50 150.50 128.00 6.500,- 832'000,-
4-3 Attica 4.5 105.00 45.50 150.50 128.00 6.500,- 832'000,-
4-4 Attica 4.5 105.00 45.50 150.50 128.00 6.500,- 832'000,-

Do not hesitate to contact us for any further information or for a visit.

Check out our other listings on www.gefimmo.ch

Gefimmo is a member of the Swiss Association of Real Estate Professionals SVIT and the Valais Real Estate Chamber CIV



Property Details

Basic Info

Property Type
Apartment
Building Size
947.23 sq ft
Address
route d'Antzère, Conthey, Valais
Contact Agent
Marck Perin
Marck Perin
Gefimmo Real-Estate SA
Get in touch
Report this page

Contact Agent

Contact Agent

Email enquiry to Gefimmo Real-Estate SA

Marck Perin
Marck Perin
What's your enquiry about?
Write a message
      By clicking "Submit", you accept our Privacy Policy and acknowledge that as the agent for this property is located overseas, your information may not be handled in accordance with the privacy laws applicable to this website.

      Property ID: 120090099609

      * THIS SERVICE MAY CONTAIN TRANSLATIONS POWERED BY GOOGLE. GOOGLE DISCLAIMS ALL WARRANTIES RELATED TO THE TRANSLATIONS, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTIES OF ACCURACY, RELIABILITY, AND ANY IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.