Property Rates & Price Trends in Other, Dubai - 2018
The latest price trend of Other provides a very good indication to the investors or end-users on the direction where the property trend in Dubai is moving. Identifying the correct price movement for properties in Other is very important to investors so that they can gain the maximum benefit by buying/ selling the real estate assets at the right time. Price trend recommends buying properties for sale in Dubai at the downward trend and selling properties in the Other at an upward trend. The price of properties in Other starts from ₹ 65.00 lacs and the average price of properties in Other is ₹ 2.49 crore. As compared to the city which has shown a up, the Other has shown a up since the last six months.
makaan.com India's leading property website assists people to take the right property decision by featuring updated price trends. The sellers of properties for sale in Other, Dubai should also consider the price trends so that they can correctly value their property in Dubai. The price trends data is aimed at empowering home buyers with property prices of Other, Dubai.
Top price trends data of Other presented by Makaan.com:
- Total number of properties listed in Other are 4
- The price of properties in Other starts from around ₹ 65.00 lacs
- The average price of properties in Other is ₹ 2.49 crore
- The most expensive property listed in Other is priced at ₹ 7.50 crore
- Number of localities in Other showing an upward trend is 2
- Numbers of localities in Other showing a downward trend are 0
- The Other shows a up trend and the Dubai shows a up trend
- Locality
- Project
- Apartment
- Builder Floor
- Villa
- Plot
Locality Name | Buy Rates | ||||
---|---|---|---|---|---|
Price range per sqft | Avg price per sqft | Price rise | Trend | View properties | |
Sheikh Zayed Road | 15,607 - 37,530 / sqft | 25,126.58 / sqft | - | See trend | View 9 properties |
City of Arabia | - | - | - | See trend | View properties |
Mirador | 8,122 - 14,159 / sqft | 12,553.8 / sqft | - | See trend | View 4 properties |
Al Furjan | 22,722 / sqft | 22,721.51 / sqft | - | See trend | View 1 properties |
Abu Hail | - | - | - | See trend | View properties |
Al Aweer | - | - | - | See trend | View properties |
Al Badaa | - | - | - | See trend | View properties |
Al Fay Road | - | - | - | See trend | View properties |
Al Garhoud | - | - | - | See trend | View properties |
Al Hamriya | - | - | - | See trend | View properties |
Al Hudaiba | - | - | - | See trend | View properties |
Al Jaddaf | - | - | - | See trend | View properties |
Al Jafiliya | - | - | - | See trend | View properties |
Al Khail Road | - | - | - | See trend | View properties |
Al Khawaneej | - | - | - | See trend | View properties |
Al Kifaf | - | - | - | See trend | View properties |
Al Lisaili | - | - | - | See trend | View properties |
Al Mahra | - | - | - | See trend | View properties |
Al Manakh | - | - | - | See trend | View properties |
Al Manara | - | - | - | See trend | View properties |
Al Mizhar | - | - | - | See trend | View properties |
Al Muhaisnah | - | - | - | See trend | View properties |
Al Murar | - | - | - | See trend | View properties |
Al Nad | - | - | - | See trend | View properties |
Al Nahda | - | - | - | See trend | View properties |
Al Qusais | - | - | - | See trend | View properties |
Al Ras | - | - | - | See trend | View properties |
Al Rashidiya | - | - | - | See trend | View properties |
Al Safa | - | - | - | See trend | View properties |
Al Soor | - | - | - | See trend | View properties |
Al Twar | - | - | - | See trend | View properties |
Al Warqaa | - | - | - | See trend | View properties |
Al Warsan | - | - | - | See trend | View properties |
Al Wasl | - | - | - | See trend | View properties |
Al Wuheida | - | - | - | See trend | View properties |
Al Yarmouk | - | - | - | See trend | View properties |
Barsha Road | - | - | - | See trend | View properties |
Bay Square | - | - | - | See trend | View properties |
Beach | - | - | - | See trend | View properties |
Burj Khalifa Boulevard Dubai United Arab Emirates | - | - | 5.4% | See trend | View properties |
City Walk | - | - | - | See trend | View properties |
Corniche Deira | - | - | - | See trend | View properties |
Culture Village | - | - | - | See trend | View properties |
DAMAC Hills Akoya by DAMAC | - | - | - | See trend | View properties |
DHCC | - | - | - | See trend | View properties |
Discovery Gardens | - | - | - | See trend | View properties |
Downtown Jebel Ali | - | - | - | See trend | View properties |
Dubai Bypass Road | - | - | - | See trend | View properties |
Dubai Design District | - | - | - | See trend | View properties |
Dubai Festival City | - | - | - | See trend | View properties |
Dubai Healthcare City | - | - | - | See trend | View properties |
Dubai Industrial City | - | - | - | See trend | View properties |
Dubai Internet City | - | - | - | See trend | View properties |
Dubai Land | - | - | - | See trend | View properties |
Dubai Media City | - | - | - | See trend | View properties |
Dubai Residence Complex | - | - | - | See trend | View properties |
Dubai South | - | - | - | See trend | View properties |
Dubai Studio City | - | - | - | See trend | View properties |
Dubai Waterfront | - | - | - | See trend | View properties |
Dubai World Central | - | - | - | See trend | View properties |
- 1
- 2