About Us | Projects | Contact Us
Manjeera Smart Homes Villas

Specifications | Floor Plans | Site Layout

Specifications
»  Structure: R.C.C. Framed Structure
» Superstructure: Hollow blocks / clay bricks, finished with cement plaster
» Doors: Painted medium teak frames with flush shutters for all internal doors & teak veneer polished main doors
» Windows: Medium teak wooden frames & Shutters
»

Flooring: Marble slabs / Vitrified Tiles in halls and ceramic tiles in bedrooms& kitchens

» Toilets: Ceramic tile flooring, tiles dado up to the door height, ISI quality sanitary ware and PVC for sewerage lines. CPVC / equivalent pipes for water supply
& standard CP fittings
» Kitchen: Granite platform, stainless steel sink and 2’ height ceramic glazed tiles dado above cooking platform
» Electrification: The hall, bedroom, kitchen and toilets will be provided with adequate number of lights, fans & power points
» Walls: Internal walls finished with plastic emulsion paint over smooth finish and external walls with acrylic paint
 
Floor Plans
Type1 Residence
Type2 Residence
 
Site Layout
 
Plat No Sq. yds. Super built area (in sft)
17 237.80 2356
18 237.80 2356
19 237.80 2356
20 237.80 2356
21 208.00 2136
22 208.00 2136
23 237.80 2356
24 208.00 2078
25 178.30 1962
26 178.30 1930
27 178.30 1955
28 178.30 1955
29 208.00 2355
30 237.80 2671
31 208.00 2355
32 208.00 2355
32 237.80 2671
33 237.80 2671
34 237.80 2671
35 237.80 2671
36 237.80 2356
39 237.80 2356
40 237.80 2356
 
Plat No Sq. yds. Super built area (in sft)
41 208.00 2136
42 208.00 2136
43 237.80 2356
44 237.80 2356
45 237.80 2671
46 237.80 2671
47 208.00 2355
48 208.00 2355
49 237.80 2671
50 237.80 2671
51 237.80 2671
51A/1 237.80 2671
51A/2 216.13 1916
51A/3 211.30 1916
52 220.96 2060
53 225.78 2060
54 201.52 2016
55 209.44 2130
56 243.89 2356
57 217.36 2105
58 189.25 2099
59 191.97 2070
     
 
 
Name:
 
Mobile:
 
E-mail:
 
Enquiry: